e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
July 23, 2008 2:47:44 PM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 1,282.78 5.78 (0.45%)
Nikkei 13,312.93 127.97 (0.97%)
Hang Seng 23,134.55 607.07 (2.69%)
FTSE 100 5,449.90 85.80 (1.60%)
DAX 6,536.09 93.30 (1.45%)
S&P/TSX 13,547.92 -95.27 (-0.70%)

Global Market News

Wednesday July 23, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 107.93 0.63804 1.0103 0.50053 1.04112 1.0386
JPY 0.00927 1.00 0.00591 0.00936 0.00464 0.00965 0.00962
EUR 1.5673 169.15869 1.00 1.58344 0.78447 1.63175 1.6278
CAD 0.98981 106.82965 0.63154 1.00 0.49542 1.03051 1.02801
GBP 1.9979 215.63335 1.27474 2.01848 1.00 2.08006 2.07502
AUD 0.9605 103.66677 0.61284 0.97039 0.48075 1.00 0.99758
CHF 0.96283 103.91874 0.61433 0.97275 0.48192 1.00243 1.00

Calculator




Trading Corner