What's New:
November 20, 2009 5:00:37 PM EST
World Indices
Global Market News
Friday November 20, 2009
- European Markets Fall, Led By Banks, Oils - European Commentary
13:23:00 EST - *India Forex Reserves At US$ 286.376 Bln As On Nov. 13 Vs. US$ 281.86 Bln Last Week
07:41:00 EST - Rangarajan Expects Indian Economy To Pick Up
07:34:00 EST - Asian Markets End In Negative Territory On Economic Concerns
07:13:00 EST - Cox And Kings IPO Closes Today, Subscribed 6.22 Times
07:00:00 EST - HDFC Standard Life To Hit Capital Market Next Fiscal
06:40:00 EST
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.91 | 0.67286 | 1.0699 | 0.60588 | 1.09421 | 1.0174 |
| JPY | 0.01125 | 1.00 | 0.00757 | 0.01203 | 0.00681 | 0.01231 | 0.01144 |
| EUR | 1.4862 | 132.13804 | 1.00 | 1.59009 | 0.90045 | 1.62622 | 1.51206 |
| CAD | 0.93467 | 83.10122 | 0.6289 | 1.00 | 0.56629 | 1.02272 | 0.95093 |
| GBP | 1.6505 | 146.74596 | 1.11055 | 1.76587 | 1.00 | 1.806 | 1.67922 |
| AUD | 0.9139 | 81.25485 | 0.61492 | 0.97778 | 0.55371 | 1.00 | 0.9298 |
| CHF | 0.9829 | 87.38942 | 0.66135 | 1.0516 | 0.59552 | 1.0755 | 1.00 |

Loading ...