What's New:
November 20, 2009 5:00:37 PM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 1,091.38 -3.52 (-0.32149%)
Nikkei 9,497.68 -51.79 (-0.54233%)
Hang Seng 22,455.84 -187.32 (-0.82727%)
FTSE 100 5,251.41 -16.29 (-0.30924%)
DAX 5,663.15 -39.03 (-0.68448%)
S&P/TSX 11,579.33 -20.97 (-0.18077%)

Global Market News

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 88.91 0.67286 1.0699 0.60588 1.09421 1.0174
JPY 0.01125 1.00 0.00757 0.01203 0.00681 0.01231 0.01144
EUR 1.4862 132.13804 1.00 1.59009 0.90045 1.62622 1.51206
CAD 0.93467 83.10122 0.6289 1.00 0.56629 1.02272 0.95093
GBP 1.6505 146.74596 1.11055 1.76587 1.00 1.806 1.67922
AUD 0.9139 81.25485 0.61492 0.97778 0.55371 1.00 0.9298
CHF 0.9829 87.38942 0.66135 1.0516 0.59552 1.0755 1.00

Most Viewed Global Stocks

Loading ...

Calculator




Trading Corner