What's New:
Recent Quotes:
- $J201-FTSE 33,812.41 0.00
- NDAQ 18.97 -0.33
- $OMXCBPI-OMX 311.8335 -1.1125
- $N150-EEB 1,351.64 -7.68
- $OMXC20-OMX 332.5761 -1.2625
November 22, 2009 2:11:20 PM EST
World Indices
Global Market News
Saturday November 21, 2009
- Italian Police Arrest Two Pakistanis Linked To Mumbai Attacks
04:58:00 EST - U.S. Says India, China 'Very Important' Global Players
03:31:00 EST - Indian Appointed To Key IMF Post
01:21:00 EST
Friday November 20, 2009
- European Markets Fall, Led By Banks, Oils - European Commentary
13:23:00 EST - *India Forex Reserves At US$ 286.376 Bln As On Nov. 13 Vs. US$ 281.86 Bln Last Week
07:41:00 EST - Rangarajan Expects Indian Economy To Pick Up
07:34:00 EST
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.81 | 0.67272 | 1.0698 | 0.60606 | 1.09373 | 1.018 |
| JPY | 0.01126 | 1.00 | 0.00757 | 0.01205 | 0.00682 | 0.01232 | 0.01146 |
| EUR | 1.4865 | 132.01606 | 1.00 | 1.59026 | 0.90091 | 1.62583 | 1.51326 |
| CAD | 0.93475 | 83.01552 | 0.62883 | 1.00 | 0.56652 | 1.02237 | 0.95158 |
| GBP | 1.65 | 146.5365 | 1.10999 | 1.76517 | 1.00 | 1.80466 | 1.6797 |
| AUD | 0.9143 | 81.19898 | 0.61507 | 0.97812 | 0.55412 | 1.00 | 0.93076 |
| CHF | 0.98232 | 87.23969 | 0.66083 | 1.05088 | 0.59534 | 1.07439 | 1.00 |

Loading ...