Learn more about Real-Time Quotes | Symbol Lookup | Help
What's New:
February 9, 2010 4:38:09 PM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 1,070.52 13.78 (1.30401%)
Nikkei 9,932.90 0.00 (0.00%)
Hang Seng 19,790.28 239.39 (1.22445%)
FTSE 100 5,111.84 19.51 (0.38313%)
DAX 5,498.26 13.41 (0.24449%)
S&P/TSX 11,274.24 158.94 (1.42992%)

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 89.61 0.72537 1.0673 0.63654 1.13895 1.0643
JPY 0.01116 1.00 0.00809 0.01191 0.0071 0.01271 0.01188
EUR 1.3786 123.53635 1.00 1.47138 0.87753 1.57016 1.46724
CAD 0.93694 83.95952 0.67963 1.00 0.5964 1.06713 0.99719
GBP 1.571 140.77731 1.13956 1.67673 1.00 1.78929 1.67202
AUD 0.878 78.67758 0.63688 0.93709 0.55888 1.00 0.93446
CHF 0.93958 84.19619 0.68155 1.00282 0.59808 1.07014 1.00

Most Viewed Global Stocks

Loading ...

Calculator




Trading Corner