e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
July 23, 2008 2:58:41 PM EDT

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 107.89 0.63776 1.0103 0.5005 1.04156 1.0386
JPY 0.00927 1.00 0.00591 0.00936 0.00464 0.00965 0.00963
EUR 1.568 169.17152 1.00 1.58415 0.78478 1.63316 1.62852
CAD 0.98981 106.79006 0.63125 1.00 0.4954 1.03094 1.02801
GBP 1.998 215.56422 1.27423 2.01858 1.00 2.08103 2.07512
AUD 0.9601 103.58519 0.61231 0.96999 0.48053 1.00 0.99716
CHF 0.96283 103.88022 0.61405 0.97275 0.4819 1.00285 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD U8 [10] AUSTRALIAN DOLLAR (DAY) Sep ’08 10:11:19 0.956   -0.0083 0.9567 0.958 0.9533
View Chart View Contract BP U8 [10] BRITISH POUND (DAY) Sep ’08 11:54:27 1.994   0.0102 1.9925 1.994 1.989
View Chart View Contract EC U8 [10] EURO (DAY) Sep ’08 14:42:41 1.563   -0.011 1.5688 1.5712 1.5628
View Chart View Contract JY U8 [10] JAPANESE YEN (DAY) Sep ’08 09:02:12 0.9304   -0.0052 0.9295 0.9315 0.9295
View Chart View Contract SF U8 [10] SWISS FRANC (DAY) Sep ’08 09:40:08 0.9684   -0.0023 0.9661 0.9684 0.9625

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Wednesday July 23, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies