- $BEL20-EEB 2,483.46 -2.15
- $XFL-ASX 4,695.00 0.00
- $CETOP20-BUD 2,126.49 2.04
- $IEOP-DUB 2,875.92 8.09
- $ASX-FTSE 2,685.30 0.00
Fast Break: Free Futures NewsletterAdvanced Chart
- BRENT CRUDE OIL (BRN 9Z-ICE)
- Last: 75.5500
- Change: 0
- Sunday November 22, 2009 13:27 CST
Related Quotes
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
BRN 0F-ICE [10] | BRENT CRUDE OIL | Jan ’10 | 17:58:39 EST | 77.20 s | -0.44 | 77.93 | 78.15 | 76.50 |
|
|
BRN 0G-ICE [10] | BRENT CRUDE OIL | Feb ’10 | 16:00:14 EST | 77.99 s | -0.47 | 78.67 | 78.98 | 77.30 |
|
|
BRN 0H-ICE [10] | BRENT CRUDE OIL | Mar ’10 | 15:43:50 EST | 78.77 s | -0.48 | 79.48 | 79.75 | 78.08 |
|
|
BRN 0J-ICE [10] | BRENT CRUDE OIL | Apr ’10 | 14:53:49 EST | 79.50 s | -0.46 | 80.15 | 80.21 | 78.91 |
|
|
BRN 0K-ICE [10] | BRENT CRUDE OIL | May ’10 | 14:53:49 EST | 80.20 s | -0.44 | 80.90 | 81.01 | 79.59 |
|
|
BRN 0M-ICE [10] | BRENT CRUDE OIL | Jun ’10 | 14:53:49 EST | 80.88 s | -0.42 | 81.65 | 81.71 | 80.24 |
|
|
BRN 0N-ICE [10] | BRENT CRUDE OIL | Jul ’10 | 14:53:49 EST | 81.49 s | -0.39 | 82.05 | 82.05 | 80.87 |
|
|
BRN 0Q-ICE [10] | BRENT CRUDE OIL | Aug ’10 | 14:53:49 EST | 82.06 s | -0.37 | 81.86 | 82.23 | 81.46 |
|
|
BRN 0U-ICE [10] | BRENT CRUDE OIL | Sep ’10 | 14:53:49 EST | 82.60 s | -0.35 | 83.13 | 83.13 | 82.00 |
|
|
BRN 0V-ICE [10] | BRENT CRUDE OIL | Oct ’10 | 14:53:49 EST | 83.11 s | -0.34 | 83.20 | 83.20 | 83.20 |
|
|
BRN 0X-ICE [10] | BRENT CRUDE OIL | Nov ’10 | 14:53:49 EST | 83.57 s | -0.33 | 83.57 | 83.57 | 83.57 |
|
|
BRN 0Z-ICE [10] | BRENT CRUDE OIL | Dec ’10 | 14:53:49 EST | 84.03 s | -0.32 | 84.49 | 84.49 | 83.37 |
|
|
BRN 1F-ICE [10] | BRENT CRUDE OIL | Jan ’11 | 14:53:49 EST | 84.49 s | -0.31 | 84.49 | 84.49 | 84.49 |
|
|
BRN 1G-ICE [10] | BRENT CRUDE OIL | Feb ’11 | 14:53:49 EST | 84.91 s | -0.33 | 84.91 | 84.91 | 84.91 |
|
|
BRN 1H-ICE [10] | BRENT CRUDE OIL | Mar ’11 | 14:53:49 EST | 85.29 s | -0.31 | 85.29 | 85.29 | 85.29 |
|
|
BRN 1J-ICE [10] | BRENT CRUDE OIL | Apr ’11 | 14:53:49 EST | 85.65 s | -0.28 | 85.65 | 85.65 | 85.65 |
|
|
BRN 1K-ICE [10] | BRENT CRUDE OIL | May ’11 | 14:53:49 EST | 85.94 s | -0.25 | 85.94 | 85.94 | 85.94 |
|
|
BRN 1M-ICE [10] | BRENT CRUDE OIL | Jun ’11 | 14:53:49 EST | 86.21 s | -0.24 | 85.79 | 85.79 | 85.79 |
|
|
BRN 1N-ICE [10] | BRENT CRUDE OIL | Jul ’11 | 14:53:49 EST | 86.45 s | -0.23 | 86.45 | 86.45 | 86.45 |
|
|
BRN 1Q-ICE [10] | BRENT CRUDE OIL | Aug ’11 | 14:53:49 EST | 86.69 s | -0.21 | 86.69 | 86.69 | 86.69 |
|
|
BRN 1U-ICE [10] | BRENT CRUDE OIL | Sep ’11 | 14:53:49 EST | 86.93 s | -0.19 | 86.93 | 86.93 | 86.93 |
|
|
BRN 1V-ICE [10] | BRENT CRUDE OIL | Oct ’11 | 14:53:49 EST | 87.16 s | -0.18 | 87.16 | 87.16 | 87.16 |
|
|
BRN 1X-ICE [10] | BRENT CRUDE OIL | Nov ’11 | 14:53:49 EST | 87.38 s | -0.17 | 87.38 | 87.38 | 87.38 |
|
|
BRN 1Z-ICE [10] | BRENT CRUDE OIL | Dec ’11 | 14:53:49 EST | 87.59 s | -0.17 | 87.40 | 87.84 | 87.06 |
|
|
BRN 2F-ICE [10] | BRENT CRUDE OIL | Jan ’12 | 14:53:49 EST | 87.77 s | -0.15 | 87.77 | 87.77 | 87.77 |
|
|
BRN 2G-ICE [10] | BRENT CRUDE OIL | Feb ’12 | 14:53:49 EST | 87.95 s | -0.13 | 87.95 | 87.95 | 87.95 |
|
|
BRN 2H-ICE [10] | BRENT CRUDE OIL | Mar ’12 | 14:53:49 EST | 88.12 s | -0.11 | 88.12 | 88.12 | 88.12 |
|
|
BRN 2J-ICE [10] | BRENT CRUDE OIL | Apr ’12 | 14:53:49 EST | 88.28 s | -0.10 | 88.28 | 88.28 | 88.28 |
|
|
BRN 2K-ICE [10] | BRENT CRUDE OIL | May ’12 | 14:53:49 EST | 88.44 s | -0.09 | 88.44 | 88.44 | 88.44 |
|
|
BRN 2M-ICE [10] | BRENT CRUDE OIL | Jun ’12 | 14:53:49 EST | 88.60 s | -0.08 | 88.60 | 88.60 | 88.60 |
|
|
BRN 2N-ICE [10] | BRENT CRUDE OIL | Jul ’12 | 14:53:49 EST | 88.76 s | -0.07 | 88.76 | 88.76 | 88.76 |
|
|
BRN 2Q-ICE [10] | BRENT CRUDE OIL | Aug ’12 | 14:53:49 EST | 88.92 s | -0.06 | 88.92 | 88.92 | 88.92 |
|
|
BRN 2U-ICE [10] | BRENT CRUDE OIL | Sep ’12 | 14:53:49 EST | 89.08 s | -0.05 | 89.08 | 89.08 | 89.08 |
|
|
BRN 2V-ICE [10] | BRENT CRUDE OIL | Oct ’12 | 14:53:49 EST | 89.26 s | -0.01 | 89.26 | 89.26 | 89.26 |
|
|
BRN 2X-ICE [10] | BRENT CRUDE OIL | Nov ’12 | 14:53:49 EST | 89.42 s | 0.01 | 89.42 | 89.42 | 89.42 |
|
|
BRN 2Z-ICE [10] | BRENT CRUDE OIL | Dec ’12 | 14:53:49 EST | 89.58 s | 0.03 | 89.58 | 89.58 | 89.58 |
|
|
BRN 3F-ICE [10] | BRENT CRUDE OIL | Jan ’13 | 14:53:49 EST | 89.74 s | 0.04 | 89.74 | 89.74 | 89.74 |
|
|
BRN 3G-ICE [10] | BRENT CRUDE OIL | Feb ’13 | 14:53:49 EST | 89.90 s | 0.05 | 89.90 | 89.90 | 89.90 |
|
|
BRN 3H-ICE [10] | BRENT CRUDE OIL | Mar ’13 | 14:53:49 EST | 90.06 s | 0.07 | 90.06 | 90.06 | 90.06 |
|
|
BRN 3J-ICE [10] | BRENT CRUDE OIL | Apr ’13 | 14:53:49 EST | 90.21 s | 0.08 | 90.21 | 90.21 | 90.21 |
|
|
BRN 3K-ICE [10] | BRENT CRUDE OIL | May ’13 | 14:53:49 EST | 90.36 s | 0.09 | 90.36 | 90.36 | 90.36 |
|
|
BRN 3M-ICE [10] | BRENT CRUDE OIL | Jun ’13 | 14:53:49 EST | 90.51 s | 0.10 | 90.51 | 90.51 | 90.51 |
|
|
BRN 3N-ICE [10] | BRENT CRUDE OIL | Jul ’13 | 14:53:49 EST | 90.66 s | 0.11 | 90.66 | 90.66 | 90.66 |
|
|
BRN 3Q-ICE [10] | BRENT CRUDE OIL | Aug ’13 | 14:53:49 EST | 90.81 s | 0.12 | 90.81 | 90.81 | 90.81 |
|
|
BRN 3U-ICE [10] | BRENT CRUDE OIL | Sep ’13 | 14:53:49 EST | 90.95 s | 0.13 | 90.95 | 90.95 | 90.95 |
|
|
BRN 3V-ICE [10] | BRENT CRUDE OIL | Oct ’13 | 14:53:49 EST | 91.09 s | 0.14 | 91.09 | 91.09 | 91.09 |
|
|
BRN 3X-ICE [10] | BRENT CRUDE OIL | Nov ’13 | 14:53:49 EST | 91.23 s | 0.15 | 91.23 | 91.23 | 91.23 |
|
|
BRN 3Z-ICE [10] | BRENT CRUDE OIL | Dec ’13 | 14:53:49 EST | 91.38 s | 0.17 | 91.29 | 91.29 | 91.29 |
|
|
BRN 4F-ICE [10] | BRENT CRUDE OIL | Jan ’14 | 14:53:49 EST | 91.55 s | 0.18 | 91.55 | 91.55 | 91.55 |
|
|
BRN 4G-ICE [10] | BRENT CRUDE OIL | Feb ’14 | 14:53:49 EST | 91.72 s | 0.19 | 91.72 | 91.72 | 91.72 |
|
|
BRN 4H-ICE [10] | BRENT CRUDE OIL | Mar ’14 | 14:53:49 EST | 91.89 s | 0.20 | 91.89 | 91.89 | 91.89 |
|
|
BRN 4J-ICE [10] | BRENT CRUDE OIL | Apr ’14 | 14:53:49 EST | 92.06 s | 0.21 | 92.06 | 92.06 | 92.06 |
|
|
BRN 4M-ICE [10] | BRENT CRUDE OIL | Jun ’14 | 14:53:49 EST | 92.38 s | 0.21 | 92.38 | 92.38 | 92.38 |
|
|
BRN 4K-ICE [10] | BRENT CRUDE OIL | May ’14 | 14:53:49 EST | 92.22 s | 0.21 | 92.22 | 92.22 | 92.22 |
|
|
BRN 4N-ICE [10] | BRENT CRUDE OIL | Jul ’14 | 14:53:49 EST | 92.54 s | 0.22 | 92.54 | 92.54 | 92.54 |
|
|
BRN 4Q-ICE [10] | BRENT CRUDE OIL | Aug ’14 | 14:53:49 EST | 92.70 s | 0.23 | 92.70 | 92.70 | 92.70 |
|
|
BRN 4U-ICE [10] | BRENT CRUDE OIL | Sep ’14 | 14:53:49 EST | 92.86 s | 0.24 | 92.86 | 92.86 | 92.86 |
|
|
BRN 4V-ICE [10] | BRENT CRUDE OIL | Oct ’14 | 14:53:49 EST | 93.02 s | 0.25 | 93.02 | 93.02 | 93.02 |
|
|
BRN 4Z-ICE [10] | BRENT CRUDE OIL | Dec ’14 | 14:53:49 EST | 93.32 s | 0.25 | 93.32 | 93.32 | 93.32 |
|
|
BRN 4X-ICE [10] | BRENT CRUDE OIL | Nov ’14 | 14:53:49 EST | 93.17 s | 0.25 | 93.17 | 93.17 | 93.17 |
|
|
BRN 5F-ICE [10] | BRENT CRUDE OIL | Jan ’15 | 14:53:49 EST | 93.49 s | 0.25 | 93.49 | 93.49 | 93.49 |
|
|
BRN 5G-ICE [10] | BRENT CRUDE OIL | Feb ’15 | 14:53:49 EST | 93.66 s | 0.25 | 93.66 | 93.66 | 93.66 |
|
|
BRN 5H-ICE [10] | BRENT CRUDE OIL | Mar ’15 | 14:53:49 EST | 93.83 s | 0.25 | 93.83 | 93.83 | 93.83 |
|
|
BRN 5J-ICE [10] | BRENT CRUDE OIL | Apr ’15 | 14:53:49 EST | 94.00 s | 0.25 | 94.00 | 94.00 | 94.00 |
|
|
BRN 5M-ICE [10] | BRENT CRUDE OIL | Jun ’15 | 14:53:49 EST | 94.34 s | 0.25 | 94.34 | 94.34 | 94.34 |
|
|
BRN 5K-ICE [10] | BRENT CRUDE OIL | May ’15 | 14:53:49 EST | 94.17 s | 0.25 | 94.17 | 94.17 | 94.17 |
|
|
BRN 5N-ICE [10] | BRENT CRUDE OIL | Jul ’15 | 14:53:49 EST | 94.51 s | 0.25 | 94.51 | 94.51 | 94.51 |
|
|
BRN 5Q-ICE [10] | BRENT CRUDE OIL | Aug ’15 | 14:53:49 EST | 94.68 s | 0.25 | 94.68 | 94.68 | 94.68 |
|
|
BRN 5U-ICE [10] | BRENT CRUDE OIL | Sep ’15 | 14:53:49 EST | 94.84 s | 0.25 | 94.84 | 94.84 | 94.84 |
|
|
BRN 5V-ICE [10] | BRENT CRUDE OIL | Oct ’15 | 14:53:49 EST | 95.00 s | 0.25 | 95.00 | 95.00 | 95.00 |
|
|
BRN 5Z-ICE [10] | BRENT CRUDE OIL | Dec ’15 | 14:53:49 EST | 95.32 s | 0.25 | 95.32 | 95.32 | 95.32 |
|
|
BRN 5X-ICE [10] | BRENT CRUDE OIL | Nov ’15 | 14:53:49 EST | 95.16 s | 0.25 | 95.16 | 95.16 | 95.16 |
|
|
BRN 6M-ICE [10] | BRENT CRUDE OIL | Jun ’16 | 14:53:49 EST | 96.42 s | 0.25 | 96.42 | 96.42 | 96.42 |
|
|
BRN 6Z-ICE [10] | BRENT CRUDE OIL | Dec ’16 | 14:53:49 EST | 97.52 s | 0.25 | 97.52 | 97.52 | 97.52 |
|
|
BRN 7M-ICE [10] | BRENT CRUDE OIL | Jun ’17 | 14:53:49 EST | 98.58 s | 0.25 | 98.58 | 98.58 | 98.58 |
|
|
BRN 7Z-ICE [10] | BRENT CRUDE OIL | Dec ’17 | 14:53:49 EST | 99.65 s | 0.25 | 99.65 | 99.65 | 99.65 |
|
|
BRN 8M-ICE [10] | BRENT CRUDE OIL | Jun ’18 | 14:53:49 EST | 100.65 s | 0.25 | 100.65 | 100.65 | 100.65 |
|
|
BRN 8Z-ICE [10] | BRENT CRUDE OIL | Dec ’18 | 14:53:49 EST | 101.65 s | 0.25 | 101.65 | 101.65 | 101.65 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Featured Article
The Journey to Futures Trading Success: An Accurate View
Nothing could be easier, right? Look at a picture on a screen. Make a decision about what is going to happen. Click the mouse thing. Make a lot of money. Simple. And yet, we all know, if it is too good to be true, it probably is. We also know -- if anything is that easy, everyone would be doing it. Yet, many indulge the task of learning to trade futures from a naive perspective ... and many struggle mightily to be successful. Timeless wisdom teaches us that ill-conceived shortcuts are inevitably more expensive and more time consuming. Timeless wisdom also teaches us that we must do our due-diligence carefully evaluating the nature of any journey we embark upon so resources may be budgeted appropriately. Read the full article.
Futures Markets
Futures Marketplace
- Commodity Systems Trading The Way It Should Be!
- 10 Day Free Demo & Fully Functional Software
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE 15-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!








