e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
July 23, 2008 2:47:44 PM EDT

Major Snapshot

Get Basic Chart
Desc Last Change (%)
S&P 500 1,284.81 7.81 (0.61%)
S&P E-Minis 1,284.50 10.25 (0.80%)
Dow Jones 11,635.00 71.00 (0.61%)
Nasdaq 100 1,846.00 22.00 (1.21%)
T-Bonds 113'21.5 -0'15.5 (-0.42%)
5 Yr T-Note 109'27.5 -0'13.0 (-0.37%)
Gold 922.40 -25.60 (-2.70%)
Crude Oil 125.61 -2.81 (-2.19%)
Nat Gas 9.983 -0.084 (-0.83%)
Corn 570'0 -3'4 (-0.61%)
Live Cattle 98.15 0.55 (0.56%)

Trading Corner