What's New:
Recent Quotes:
November 22, 2009 8:51:13 PM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 1,091.38 -3.52 (-0.32149%)
Nikkei 9,497.68 -51.79 (-0.54233%)
Hang Seng 22,455.84 0.00 (-0.82727%)
FTSE 100 5,251.41 0.00 (0.00%)
DAX 5,663.15 -39.03 (-0.68448%)
S&P/TSX 11,579.33 -20.97 (-0.18077%)

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 88.93 0.67123 1.0672 0.60577 1.09016 1.0148
JPY 0.01124 1.00 0.00755 0.012 0.00681 0.01226 0.01141
EUR 1.4898 132.48791 1.00 1.58991 0.90247 1.62411 1.51185
CAD 0.93703 83.33021 0.62896 1.00 0.56762 1.02151 0.9509
GBP 1.6508 146.80564 1.10807 1.76173 1.00 1.79963 1.67523
AUD 0.9173 81.57549 0.61572 0.97894 0.55567 1.00 0.93088
CHF 0.98542 87.63303 0.66144 1.05164 0.59693 1.07426 1.00

Most Viewed Global Stocks

Loading ...

Calculator




Trading Corner