What's New:
Recent Quotes:
- $TTFS-TC 174.01 -0.04
- $SPUT-TC 184.70 0.97
- $XTO-ASX 3,836.00 0.00
- $HKL.X-HKG 26,147.79 -227.04
- $XKO-ASX 4,686.90 0.00
November 22, 2009 3:49:20 PM EST
World Indices
Global Market News
Saturday November 21, 2009
- Italian Police Arrest Two Pakistanis Linked To Mumbai Attacks
04:58:00 EST - U.S. Says India, China 'Very Important' Global Players
03:31:00 EST - Indian Appointed To Key IMF Post
01:21:00 EST
Friday November 20, 2009
- European Markets Fall, Led By Banks, Oils - European Commentary
13:23:00 EST - *India Forex Reserves At US$ 286.376 Bln As On Nov. 13 Vs. US$ 281.86 Bln Last Week
07:41:00 EST - Rangarajan Expects Indian Economy To Pick Up
07:34:00 EST
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.82 | 0.67272 | 1.0695 | 0.60595 | 1.09325 | 1.0175 |
| JPY | 0.01126 | 1.00 | 0.00757 | 0.01204 | 0.00682 | 0.01231 | 0.01146 |
| EUR | 1.4865 | 132.03093 | 1.00 | 1.58981 | 0.90075 | 1.62512 | 1.51251 |
| CAD | 0.93502 | 83.04815 | 0.62901 | 1.00 | 0.56657 | 1.02221 | 0.95138 |
| GBP | 1.6503 | 146.57965 | 1.11019 | 1.765 | 1.00 | 1.8042 | 1.67918 |
| AUD | 0.9147 | 81.24365 | 0.61534 | 0.97827 | 0.55426 | 1.00 | 0.93071 |
| CHF | 0.9828 | 87.29238 | 0.66115 | 1.05111 | 0.59553 | 1.07445 | 1.00 |

Loading ...