e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
July 23, 2008 2:49:51 PM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 1,281.79 4.79 (0.38%)
Nikkei 13,312.93 127.97 (0.97%)
Hang Seng 23,134.55 607.07 (2.69%)
FTSE 100 5,449.90 85.80 (1.60%)
DAX 6,536.09 93.30 (1.45%)
S&P/TSX 13,548.09 -95.10 (-0.70%)

Global Market News

Wednesday July 23, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 107.93 0.63796 1.0105 0.5005 1.04037 1.0384
JPY 0.00927 1.00 0.00591 0.00936 0.00464 0.00964 0.00962
EUR 1.5675 169.18028 1.00 1.58396 0.78453 1.63077 1.62769
CAD 0.98961 106.80851 0.63133 1.00 0.4953 1.02956 1.02761
GBP 1.998 215.64414 1.27464 2.01898 1.00 2.07865 2.07472
AUD 0.9612 103.74232 0.61321 0.97129 0.48108 1.00 0.99811
CHF 0.96302 103.93875 0.61437 0.97313 0.48199 1.00189 1.00

Calculator




Trading Corner