What's New:
July 4, 2009 5:28:54 PM EDT
World Indices
Global Market News
Friday July 03, 2009
- European Markets Fall On Weak Eurozone Retail Sales Data, Miners - European Commentary
14:00:00 EDT - RNRL Moves Apex Court Over RIL's Gas Supply
08:07:00 EDT - NTPC Says CERC Grants In-Principle Nod To Set Up A Power Exchange
07:43:00 EDT - *India's Forex Reserves As On June 26 $264.58 Bln Vs $263.65 Bln As On June 19
07:40:00 EDT - Lumax Auto FY09 Net Dips
07:28:00 EDT - Pennar Ind. Recommends 20% Dividend For FY09
07:17:00 EDT
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 96.03 | 0.71608 | 1.1606 | 0.61207 | 1.25502 | 1.0868 |
| JPY | 0.01041 | 1.00 | 0.00746 | 0.01209 | 0.00637 | 0.01307 | 0.01132 |
| EUR | 1.3965 | 134.1059 | 1.00 | 1.62078 | 0.85476 | 1.75264 | 1.51772 |
| CAD | 0.86162 | 82.74169 | 0.61699 | 1.00 | 0.52737 | 1.08135 | 0.93641 |
| GBP | 1.6338 | 156.89381 | 1.16992 | 1.89619 | 1.00 | 2.05045 | 1.77561 |
| AUD | 0.7968 | 76.5167 | 0.57057 | 0.92477 | 0.4877 | 1.00 | 0.86596 |
| CHF | 0.92013 | 88.36032 | 0.65888 | 1.06791 | 0.56319 | 1.15478 | 1.00 |
