Learn more about Real-Time Quotes | Symbol Lookup | Help
What's New:
March 21, 2010 6:35:48 AM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 1,159.90 -5.93 (-0.50865%)
Nikkei 10,824.72 80.69 (0.75102%)
Hang Seng 21,370.82 40.15 (0.18823%)
FTSE 100 5,650.12 7.50 (0.13292%)
DAX 5,982.43 -29.88 (-0.49698%)
S&P/TSX 11,947.98 -92.03 (-0.76437%)

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 90.54 0.73915 1.0171 0.66609 1.09242 1.0613
JPY 0.01104 1.00 0.00816 0.01123 0.00736 0.01207 0.01172
EUR 1.3529 122.49157 1.00 1.37603 0.90115 1.47793 1.43583
CAD 0.98319 89.0178 0.72673 1.00 0.65489 1.07405 1.04346
GBP 1.5013 135.9277 1.10969 1.52697 1.00 1.64005 1.59333
AUD 0.9154 82.88032 0.67662 0.93105 0.60974 1.00 0.97151
CHF 0.94224 85.31047 0.69646 0.95835 0.62762 1.02932 1.00

Most Viewed Global Stocks

Loading ...

Calculator




Trading Corner