What's New:
Recent Quotes:
- $TTFS-TC 174.01 -0.04
- $XFL-ASX 4,725.70 30.70
- $IBC-BSP 9,370.51 -50.16
- $J200-FTSE 24,338.36 0.00
- $XTL-ASX 2,859.00 18.10
November 22, 2009 8:51:13 PM EST
World Indices
Global Market News
Sunday November 22, 2009
- Australian Market Trades Higher
20:50:00 EST - Hang Seng Poised To Extend Losing Streak
20:30:00 EST - China Shares May See More Selling
20:05:00 EST - Taiwan Stocks May Extend Losses
19:40:00 EST - Singapore Shares May Open Lower
19:25:00 EST - Soft Open Expected For Malaysian Shares
18:59:00 EST
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.93 | 0.67123 | 1.0672 | 0.60577 | 1.09016 | 1.0148 |
| JPY | 0.01124 | 1.00 | 0.00755 | 0.012 | 0.00681 | 0.01226 | 0.01141 |
| EUR | 1.4898 | 132.48791 | 1.00 | 1.58991 | 0.90247 | 1.62411 | 1.51185 |
| CAD | 0.93703 | 83.33021 | 0.62896 | 1.00 | 0.56762 | 1.02151 | 0.9509 |
| GBP | 1.6508 | 146.80564 | 1.10807 | 1.76173 | 1.00 | 1.79963 | 1.67523 |
| AUD | 0.9173 | 81.57549 | 0.61572 | 0.97894 | 0.55567 | 1.00 | 0.93088 |
| CHF | 0.98542 | 87.63303 | 0.66144 | 1.05164 | 0.59693 | 1.07426 | 1.00 |

Loading ...