What's New:
July 4, 2009 5:28:54 PM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 896.42 -26.91 (-2.91%)
Nikkei 9,816.07 -60.08 (-0.61%)
Hang Seng 18,203.40 25.35 (0.14%)
FTSE 100 4,236.28 2.01 (0.05%)
DAX 4,836.01 128.86 (2.74%)
S&P/TSX 10,283.10 37.19 (0.36%)

Global Market News

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 96.03 0.71608 1.1606 0.61207 1.25502 1.0868
JPY 0.01041 1.00 0.00746 0.01209 0.00637 0.01307 0.01132
EUR 1.3965 134.1059 1.00 1.62078 0.85476 1.75264 1.51772
CAD 0.86162 82.74169 0.61699 1.00 0.52737 1.08135 0.93641
GBP 1.6338 156.89381 1.16992 1.89619 1.00 2.05045 1.77561
AUD 0.7968 76.5167 0.57057 0.92477 0.4877 1.00 0.86596
CHF 0.92013 88.36032 0.65888 1.06791 0.56319 1.15478 1.00

Calculator




Trading Corner