What's New:
September 5, 2008 9:53:12 AM EDT
World Markets : Africa
| Symbol | Name | Last | Change | Change% | |
| South Africa | |||||
| $J203-FTSE | 25,814.05 | -376.04 | -1.44 | ||
| $J202-FTSE | 26,729.11 | -178.80 | -0.66 | ||
| $J201-FTSE | 29,336.16 | -217.51 | -0.74 | ||
| $J257-FTSE | 22,901.17 | -383.38 | -1.65 | ||
| $J211-FTSE | 19,118.86 | -362.71 | -1.86 | ||
| $J200-FTSE | 23,608.64 | -370.26 | -1.54 | ||
= Chart

