Learn more about Real-Time Quotes

Learn more about Real-Time Quotes

Lookup Help
What's New:
September 5, 2008 9:53:12 AM EDT

World Markets : Africa

  Symbol Name Last Change Change%
South Africa
View Chart $J203-FTSE 25,814.05 -376.04 -1.44
View Chart $J202-FTSE 26,729.11 -178.80 -0.66
View Chart $J201-FTSE 29,336.16 -217.51 -0.74
View Chart $J257-FTSE 22,901.17 -383.38 -1.65
View Chart $J211-FTSE 19,118.86 -362.71 -1.86
View Chart $J200-FTSE 23,608.64 -370.26 -1.54

View Chart = Chart

Trading Corner