What's New:
February 9, 2010 4:34:21 PM EST
World Markets : North and South America
| Symbol | Name | Last | Change | Change% | |
| Brazil | |||||
| $IBV-BSP | IBOVESPA - | 64,718.17 | 1,565.08 | 2.47823 | |
| $IBR-BSP | IBRX BRASIL - | 20,469.35 | 479.77 | 2.4001 | |
| $IBC-BSP | IBRX 50 - | 8,995.14 | 215.46 | 2.45408 | |
| Canada | |||||
| $TSX-TC | S&P/TSX COMPOSITE INDEX | 11,274.24 | 158.94 | 1.42992 | |
| $JX-TC | S&P/TSX VENTURE COMPOSITE INDEX | 1,474.53 | 13.93 | 0.95372 | |
| $TSXC-TC | S&P/TSX CAPPED COMPOSITE INDEX | 13,062.04 | 184.14 | 1.42989 | |
| $TTEN-TC | S&P/TSX CAPPED ENERGY INDEX | 278.55 | 2.57 | 0.93123 | |
| $TTFS-TC | S&P/TSX CAPPED FINANCIALS INDEX | 168.56 | 1.76 | 1.05516 | |
| $SPIN-TC | S&P/TSX CAPPED INDUSTRIALS INDEX | 93.55 | 1.02 | 1.10235 | |
| $TXMC-TC | S&P/TSX COMPLETION INDEX | 724.98 | 7.59 | 1.058 | |
| $TTTK-TC | S&P/TSX CAPPED INFORMATION TECHNOLOGY INDEX | 30.39 | -0.04 | -0.13145 | |
| $SPTS-TC | S&P/TSX CAPPED TELECOMMUNICATION SERVICES INDEX | 77.41 | 0.64 | 0.83366 | |
| $SPUT-TC | S&P/TSX CAPPED UTILITIES INDEX | 190.39 | -1.08 | -0.56406 | |
| Mexico | |||||
| $IME-MEX | IPC MEXICO | 30,818.48 | 169.04 | 0.55153 | |
| $IMC-MEX | MEDIANA CAPITALIZACI#N | 450.52 | 6.12 | 1.37714 | |
| United States | |||||
| $INDU | DOW-JONES INDUSTRIALS 30 STOCK | 10,058.64 | 150.25 | 1.51639 | |
| $A1IDU | DOW JONES AMERICAS INDUSTRIALS INDEX | 244.76 | 3.60 | 1.49278 | |
| $A1DOW | DOW JONES AMERICAS STOCK INDEX | 283.16 | 3.74 | 1.33849 | |
| $A1UTI | DOW JONES AMERICAS UTILITIES STOCK INDEX | 156.17 | 1.30 | 0.83941 | |
| $TRAN | DOW-JONES TRANSPORTATION 20 ST | 3,869.88 | 76.99 | 2.02985 | |
| $SPX | NEW S & P 500 INDEX | 1,070.52 | 13.78 | 1.30401 | |
| $PREM | S&P 500 FUTURES MINUS CASH SPREAD | -432.00 | 0.00 | 0.00 | |
| $EPREM | PREMIUM OF S&P 500 MINI FUTURES (FRONT MONTH) ON $SPX | -427.00 | 0.00 | 0.00 | |
| $OEX | S&P 100 INDEX | 493.04 | 6.19 | 1.27144 | |
| $MID | S&P MIDCAP 400 INDEX-MID | 701.04 | 8.52 | 1.23029 | |
| $SML | CBOE S&P SMALLCAP 600 INDEX | 316.12 | 4.17 | 1.33675 | |
| $NYA | NYSE COMPOSITE INDEX NEW | 6,835.16 | 121.29 | 1.80656 | |
| $VLE | VALUE LINE (ARITHMETIC) | 2,189.20 | 33.99 | 1.57711 | |
| $COMPQ | NASDAQ COMPOSITE INDEX | 2,150.87 | 24.82 | 1.16742 | |
| $NDX | NASDAQ 100 TOTAL RETURN INDEX X | 1,753.84 | 18.96 | 1.09287 | |
| $INDS | NASDAQ OTC INDEX | 1,657.19 | 23.44 | 1.43474 | |
| $TRANQ | NASDAQ OTC INDEX | 1,848.94 | 53.06 | 2.95454 | |
| $IXF | NASDAQ FINANCIAL-100 INDEX | 1,926.06 | 10.93 | 0.57072 | |
| $XMI | AMEX MAJOR MARKET INDEX | 1,115.78 | 16.44 | 1.49544 | |
| $XAX | AMEX COMPOSITE INDEX-XAX | 1,793.37 | 27.23 | 1.54178 | |
| $XBD | AMEX SECURITIES BROKER/DEALE | 109.61 | 0.59 | 0.54119 | |
| $XCI | AMEX COMPUTER TECHNOLOGY IND | 827.25 | 9.45 | 1.15554 | |
| $RUI | CBOE RUSSELL 1000 INDEX | 587.75 | 7.58 | 1.30651 | |
| $RUT | CBOE RUSSELL 2000 INDEX-RUT | 595.17 | 8.68 | 1.47999 | |
| $RUA | CBOE RUSSELL 3000 INDEX | 626.80 | 8.17 | 1.32066 | |
| $SOX | PHLX SEMICONDUCTOR INDEX | 323.41 | 4.55 | 1.42696 | |
| $TYX | CBOE TREASURY YIELD OPTION-T | 4.568 | 0.046 | 1.01725 | |
| $XAU | PHLX GOLD SILVER INDEX | 155.07 | 5.73 | 3.83688 | |
| $DOT | PHLX STR COM INTERNET INDEX | 179.71 | 0.00 | 0.00 | |
= Chart
