What's New:
November 21, 2009 1:09:06 AM EST
World Markets : North and South America
| Symbol | Name | Last | Change | Change% | |
| Brazil | |||||
| $IBV-BSP | IBOVESPA - | 66,327.28 | -188.38 | -0.28321 | |
| $IBR-BSP | IBRX BRASIL - | 21,071.24 | -108.92 | -0.51425 | |
| $IBC-BSP | IBRX 50 - | 9,370.51 | -50.16 | -0.53245 | |
| Canada | |||||
| $TSX-TC | S&P/TSX COMPOSITE | 11,579.33 | -20.97 | -0.18077 | |
| $JX-TC | S&P/TSX VENTURE INDEX | 1,408.06 | 7.12 | 0.50823 | |
| $TSXC-TC | S&P/TSX 300 CAPPED COMPOSITE | 13,415.51 | -24.29 | -0.18073 | |
| $TTEN-TC | S&P/TSX CANADIAN ENERGY INDEX | 287.43 | -1.95 | -0.67385 | |
| $TTFS-TC | S&P/TSX CANADIAN FINANCIAL INDEX | 174.01 | -0.04 | -0.02298 | |
| $SPIN-TC | S&P/TSX CANADIAN INDUSTRIALS INDEX | 93.05 | -0.34 | -0.36406 | |
| $TXMC-TC | S&P/TSX CANADIAN MIDCAP INDEX | 700.45 | 0.07 | 0.00999 | |
| $TTTK-TC | S&P/TSX CANADIAN TECHNOLOGY INDEX | 26.63 | 0.19 | 0.71861 | |
| $SPTS-TC | S&P/TSX CANADIAN TELECOMMUNICATION INDEX | 77.73 | -0.35 | -0.44826 | |
| $SPUT-TC | S&P/TSX CANADIAN UTILITIES INDEX | 184.70 | 0.97 | 0.52795 | |
| Mexico | |||||
| $IME-MEX | IPC MEXICO | 30,666.51 | -151.16 | -0.4905 | |
| $IMC-MEX | MEDIANA CAPITALIZACI#N | 416.89 | 1.99 | 0.47963 | |
| United States | |||||
| $INDU | DOW-JONES INDUSTRIALS 30 STOCK | 10,318.16 | -14.28 | -0.13821 | |
| $A1IDU | DOW JONES AMERICAS INDUSTRIALS INDEX | 246.64 | -0.86 | -0.34747 | |
| $A1DOW | DOW JONES AMERICAS STOCK INDEX | 288.18 | -0.94 | -0.32512 | |
| $A1UTI | DOW JONES AMERICAS UTILITIES STOCK INDEX | 155.76 | 0.29 | 0.18653 | |
| $TRAN | DOW-JONES TRANSPORTATION 20 ST | 3,945.52 | -10.57 | -0.26718 | |
| $SPX | NEW S & P 500 INDEX | 1,091.38 | -3.52 | -0.32149 | |
| $PREM | S&P 500 FUTURES MINUS CASH SPREAD | -128.00 | 0.00 | 0.00 | |
| $EPREM | PREMIUM OF S&P 500 MINI FUTURES (FRONT MONTH) ON $SPX | -138.00 | 0.00 | 0.00 | |
| $OEX | S&P 100 INDEX | 508.79 | -1.56 | -0.30567 | |
| $MID | S&P MIDCAP 400 INDEX-MID | 687.54 | -3.85 | -0.55685 | |
| $SML | CBOE S&P SMALLCAP 600 INDEX | 309.07 | -0.31 | -0.1002 | |
| $NYA | NYSE COMPOSITE INDEX NEW | 7,084.47 | -33.17 | -0.46603 | |
| $VLE | VALUE LINE (ARITHMETIC) | 2,124.38 | -7.78 | -0.36489 | |
| $COMPQ | NASDAQ COMPOSITE INDEX | 2,146.04 | -10.78 | -0.49981 | |
| $NDX | NASDAQ 100 TOTAL RETURN INDEX X | 1,764.39 | -8.80 | -0.49628 | |
| $INDS | NASDAQ OTC INDEX | 1,657.60 | -8.06 | -0.48389 | |
| $TRANQ | NASDAQ OTC INDEX | 1,842.27 | -1.37 | -0.07431 | |
| $IXF | NASDAQ FINANCIAL-100 INDEX | 1,929.74 | -3.24 | -0.16762 | |
| $XMI | AMEX MAJOR MARKET INDEX | 1,145.27 | -1.65 | -0.14386 | |
| $XAX | AMEX COMPOSITE INDEX-XAX | 1,782.07 | -23.29 | -1.29005 | |
| $XBD | AMEX SECURITIES BROKER/DEALE | 115.83 | -0.15 | -0.12933 | |
| $XCI | AMEX COMPUTER TECHNOLOGY IND | 845.55 | -5.46 | -0.64159 | |
| $RUI | CBOE RUSSELL 1000 INDEX | 596.51 | -2.08 | -0.34748 | |
| $RUT | CBOE RUSSELL 2000 INDEX-RUT | 584.68 | -1.00 | -0.17074 | |
| $RUA | CBOE RUSSELL 3000 INDEX | 634.57 | -2.13 | -0.33454 | |
| $SOX | PHLX SEMICONDUCTOR INDEX | 307.97 | -2.53 | -0.81481 | |
| $TYX | CBOE TREASURY YIELD OPTION-T | 4.295 | 0.007 | 0.16325 | |
| $XAU | PHLX GOLD SILVER INDEX | 184.28 | -1.57 | -0.84477 | |
| $DOT | PHLX STR COM INTERNET INDEX | 179.71 | 0.00 | 0.00 | |
= Chart
