What's New:
August 21, 2008 4:42:52 PM EDT
World Markets : North and South America
| Symbol | Name | Last | Change | Change% | |
| Brazil | |||||
| $IBV-BSP | IBOVESPA SAO PAULO | 55,934.69 | 557.54 | 1.01 | |
| $IBR-BSP | IBX-BRASIL | 18,342.07 | 255.32 | 1.41 | |
| $IBC-BSP | IBX-50 BRASIL | 8,200.62 | 127.87 | 1.58 | |
| Canada | |||||
| $TSX-TC | S&P/TSX COMPOSITE | 13,539.22 | 189.08 | 1.42 | |
| $JX-TC | S&P/TSX VENTURE INDEX | 1,949.68 | 29.93 | 1.56 | |
| $TSXC-TC | S&P/TSX 300 CAPPED COMPOSITE | 15,686.18 | 219.06 | 1.42 | |
| $TTEN-TC | S&P/TSX CANADIAN ENERGY INDEX | 398.27 | 9.06 | 2.33 | |
| $TTFS-TC | S&P/TSX CANADIAN FINANCIAL INDEX | 175.39 | -0.60 | -0.34 | |
| $SPIN-TC | S&P/TSX CANADIAN INDUSTRIALS INDEX | 109.34 | 0.93 | 0.86 | |
| $TXMC-TC | S&P/TSX CANADIAN MIDCAP INDEX | 799.65 | 11.11 | 1.41 | |
| $TTTK-TC | S&P/TSX CANADIAN TECHNOLOGY INDEX | 33.39 | -0.04 | -0.12 | |
| $SPTS-TC | S&P/TSX CANADIAN TELECOMMUNICATION INDEX | 92.80 | 1.44 | 1.58 | |
| $SPUT-TC | S&P/TSX CANADIAN UTILITIES INDEX | 218.43 | 1.47 | 0.68 | |
| Mexico | |||||
| $IME-MEX | IPC MEXICO | 26,534.97 | -330.07 | -1.23 | |
| $IMC-MEX | MEDIANA CAPITALIZACI#N | 411.38 | -2.07 | -0.50 | |
| United States | |||||
| $INDU | DOW JONES INDUSTRIAL AVERAGE | 11,430.21 | 12.78 | 0.11 | |
| $A1IDU | DOW JONES AMERICAS INDUSTRIALS INDEX | 311.67 | 0.66 | 0.21 | |
| $A1DOW | DOW JONES AMERICAS STOCK INDEX | 333.94 | 1.66 | 0.50 | |
| $A1UTI | DOW JONES AMERICAS UTILITIES STOCK INDEX | 198.00 | 1.82 | 0.93 | |
| $TRAN | DOW JONES TRANSPORTATION AVERAGE | 4,936.02 | -7.84 | -0.16 | |
| $SPX | S&P 500 INDEX | 1,277.72 | 3.18 | 0.25 | |
| $PREM | S&P 500 FUTURES MINUS CASH SPREAD | -242.00 | -242.00 | 0.00 | |
| $EPREM | PREMIUM OF S&P 500 MINI FUTURES (FRONT MONTH) ON $SPX | -197.00 | -197.00 | 0.00 | |
| $OEX | S&P 100 (CBOE)(ALSO USE $OLX) | 588.89 | 1.24 | 0.21 | |
| $MID | S&P 400 MIDCAP | 807.41 | 1.11 | 0.14 | |
| $SML | S&P SMALL CAP 600 | 380.85 | -3.00 | -0.78 | |
| $NYA | NYSE COMPOSITE | 8,314.14 | 37.23 | 0.45 | |
| $VLE | VALUE LINE (ARITHMETIC) | 2,074.27 | -7.80 | -0.37 | |
| $COMPQ | NASDAQ COMPOSITE | 2,380.38 | -8.70 | -0.36 | |
| $NDX | NASDAQ 100 | 1,906.74 | -6.28 | -0.33 | |
| $INDS | NASDAQ INDUSTRIAL | 1,922.41 | 0.91 | 0.05 | |
| $TRANQ | NASDAQ TRANSPORTATION | 2,369.05 | -25.31 | -1.06 | |
| $IXF | NASDAQ FINANCIAL | 2,449.94 | -19.24 | -0.78 | |
| $XMI | AMEX MAJOR MARKET | 1,243.46 | 2.96 | 0.24 | |
| $XAX | AMEX MARKET VALUE (COMPOSITE - ALL STOCKS) | 2,090.59 | 27.21 | 1.32 | |
| $XBD | AMEX SECURITIES BROKER/DEALER | 140.99 | -1.35 | -0.95 | |
| $XCI | AMEX COMPUTER TECHNOLOGY | 830.08 | -1.39 | -0.17 | |
| $RUI | RUSSELL 1000 | 698.96 | 1.70 | 0.24 | |
| $RUT | RUSSELL 2000 | 725.25 | -6.35 | -0.87 | |
| $RUA | RUSSELL 3000 | 746.81 | 1.16 | 0.16 | |
| $SOX | PHLX SEMICONDUCTOR SECTOR | 361.45 | -1.22 | -0.34 | |
| $TYX | 30 YEAR T-BOND INTER RATES* | 4.465 | 0.022 | 0.50 | |
| $GHA | GOLDMAN/SACHS HARDWARE | 0.00 | 0.00 | ||
| $GSO | GOLDMAN/SACHS SOFTWARE | 0.00 | 0.00 | ||
| $XAU | GOLD/SILVER | 153.77 | 8.42 | 5.79 | |
| $DOT | TH REET.COM INTERNET SECTOR | 264.42 | 0.58 | 0.22 | |
= Chart
