What's New:
July 4, 2009 8:55:29 AM EDT
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 3,828.20 | -49.10 | -1.27 | |
| $XAO-ASX | ALL ORDINARIES | 3,826.60 | -48.60 | -1.25 | |
| $XFL-ASX | S&P/ASX 50 | 3,848.90 | -48.50 | -1.24 | |
| $XKO-ASX | S&P/ASX 300 | 3,824.60 | -49.00 | -1.26 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 3,441.90 | -49.10 | -1.41 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 2,023.90 | -26.20 | -1.28 | |
| $XTL-ASX | S&P/ASX 20 | 2,317.80 | -27.20 | -1.16 | |
| $XTO-ASX | S&P/ASX 100 | 3,137.70 | -40.20 | -1.26 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 13,149.252 | 312.327 | 2.43 | |
| $399003-SHE | SSE COMPONENT B | 3,917.229 | 59.434 | 1.54 | |
| $399004-SHE | SSE 100 INDEX | 4,089.149 | 85.919 | 2.15 | |
| $000001-SHG | SSE COMPOSITE INDEX | 3,088.367 | 28.113 | 0.92 | |
| $000002-SHG | A-SHARE INDEX | 3,242.101 | 29.51 | 0.92 | |
| $000003-SHG | B-SHARE INDEX | 197.209 | 1.836 | 0.94 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 18,203.40 | 25.35 | 0.14 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 21,501.92 | 75.81 | 0.35 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 580.95 | 3.17 | 0.55 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 2,575.19 | 2.76 | 0.11 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 1,756.67 | -1.37 | -0.08 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 14,913.05 | 254.56 | 1.74 | |
| $500-BOM | BSE - 500 | 5,646.62 | 83.46 | 1.50 | |
| $MIDCAP-BOM | BSE MID-CAP | 5,187.22 | 42.95 | 0.83 | |
| $NIFTY-NSE | S&P CNX NIFTY | 4,424.25 | 75.40 | 1.73 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 7,992.50 | 151.05 | 1.93 | |
| $CNX500-NSE | S&P CNX 500 | 3,568.05 | 41.35 | 1.17 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 2,075.302 | 9.549 | 0.46 | |
| $LQ45-JKT | LQ45 INDEX | 404.834 | 2.726 | 0.68 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 9,816.07 | -60.08 | -0.61 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 920.62 | -3.40 | -0.37 | |
| $TOPIX100-TSE | TOPIX 100 | 629.75 | -1.54 | -0.24 | |
| $MOS-TSE | TSE MOTHERS INDEX | 446.91 | 3.30 | 0.74 | |
| $OSE250-OSE | OSE 250 INDEX | 18,849.63 | -164.58 | -0.87 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 1,009.32 | -9.12 | -0.90 | |
| $OSE40-OSE | OSE 40 INDEX | 4,177.43 | 3.33 | 0.08 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,420.04 | 8.56 | 0.61 | |
| $100-KOR | KOSPI 100 INDEX | 1,355.80 | 7.30 | 0.54 | |
| $200-KOR | KOSPI 200 INDEX | 182.92 | 1.07 | 0.59 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 501.82 | 5.82 | 1.17 | |
| $2-KOQ | KOSDAQ 100 INDEX | 1,161.53 | 10.12 | 0.88 | |
| $15-KOQ | KOSDAQ IT INDEX | 760.21 | 10.69 | 1.43 | |
| Malaysia | |||||
| $KLCI-IDX | KUALA LUMPUR COMPOSITE | 1,072.69 | -6.02 | -0.56 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 6,742.946 | -25.256 | -0.37 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 5,091.298 | 4.727 | 0.09 | |
| Pakistan | |||||
| $KSE-IDX | KSE 100 INDEX | 5,969.09 | -53.35 | -0.89 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 2,431.34 | -6.70 | -0.27 | |
| Singapore | |||||
| $STI-SES | STI | 2,299.75 | -21.07 | -0.91 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 6,665.40 | -2.13 | -0.03 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 4,608.90 | -14.82 | -0.32 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 104.63 | 1.15 | 1.11 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 583.48 | -2.94 | -0.50 | |
= Chart
