What's New:
November 7, 2009 1:56:05 PM EST
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 4,594.00 | 86.00 | 1.90772 | |
| $XAO-ASX | ALL ORDINARIES | 4,604.40 | 85.20 | 1.88529 | |
| $XFL-ASX | S&P/ASX 50 | 4,613.80 | 86.60 | 1.91288 | |
| $XKO-ASX | S&P/ASX 300 | 4,594.80 | 86.20 | 1.9119 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 4,160.80 | 77.50 | 1.89797 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 2,469.70 | 46.60 | 1.92316 | |
| $XTL-ASX | S&P/ASX 20 | 2,801.90 | 53.50 | 1.94659 | |
| $XTO-ASX | S&P/ASX 100 | 3,764.90 | 70.60 | 1.91105 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 13,941.728 | 91.783 | 0.6627 | |
| $399003-SHE | SSE COMPONENT B | 4,179.67 | 30.909 | 0.74502 | |
| $399004-SHE | SSE 100 INDEX | 4,496.899 | 32.589 | 0.72999 | |
| $000001-SHG | SSE COMPOSITE INDEX | 3,164.037 | 8.984 | 0.28475 | |
| $000002-SHG | A-SHARE INDEX | 3,320.338 | 9.413 | 0.2843 | |
| $000003-SHG | B-SHARE INDEX | 220.267 | 0.855 | 0.38968 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 21,829.72 | 350.64 | 1.63247 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 25,548.64 | 406.40 | 1.6164 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 684.53 | -6.96 | -1.00652 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 3,009.54 | 42.16 | 1.42078 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 2,153.77 | 29.88 | 1.40685 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 16,158.28 | 94.38 | 0.58753 | |
| $500-BOM | BSE - 500 | 6,294.50 | 74.38 | 1.1958 | |
| $MIDCAP-BOM | BSE MID-CAP | 6,254.36 | 138.92 | 2.27163 | |
| $NIFTY-NSE | S&P CNX NIFTY | 4,796.15 | 30.60 | 0.64211 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 9,552.85 | 162.05 | 1.72563 | |
| $CNX500-NSE | S&P CNX 500 | 3,950.45 | 50.70 | 1.30008 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 2,395.106 | 27.892 | 1.17826 | |
| $LQ45-JKT | LQ45 INDEX | 470.236 | 5.993 | 1.29092 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 9,789.35 | 71.91 | 0.74001 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 874.01 | -0.95 | -0.10858 | |
| $TOPIX100-TSE | TOPIX 100 | 600.50 | 0.21 | 0.03498 | |
| $MOS-TSE | TSE MOTHERS INDEX | 423.46 | -6.72 | -1.56214 | |
| $OSE250-OSE | OSE 250 INDEX | 17,939.31 | 17.53 | 0.09781 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 960.50 | 0.74 | 0.0771 | |
| $OSE40-OSE | OSE 40 INDEX | 3,946.67 | -9.29 | -0.23484 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,572.46 | 20.22 | 1.30263 | |
| $100-KOR | KOSPI 100 INDEX | 1,543.75 | 23.19 | 1.5251 | |
| $200-KOR | KOSPI 200 INDEX | 206.53 | 3.01 | 1.47897 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 482.70 | 3.24 | 0.67576 | |
| $2-KOQ | KOSDAQ 100 INDEX | 1,151.53 | 5.34 | 0.46589 | |
| $15-KOQ | KOSDAQ IT INDEX | 765.05 | 6.90 | 0.91011 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 7,547.633 | 42.644 | 0.56821 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 5,727.358 | 28.192 | 0.49467 | |
| Pakistan | |||||
| $KSE-IDX | KSE 100 INDEX | 5,969.09 | -53.35 | -0.88585 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 2,931.47 | -13.04 | -0.44286 | |
| Singapore | |||||
| $STI-SES | STI | 2,658.21 | 28.86 | 1.09761 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 7,463.05 | 45.59 | 0.61463 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 5,192.75 | 40.13 | 0.77883 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 124.23 | -0.04 | -0.03219 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 698.63 | 16.72 | 2.45194 | |
= Chart
