What's New:
Recent Quotes:
- $TTFS-TC 174.01 -0.04
- $XFL-ASX 4,728.40 33.40
- $IBC-BSP 9,370.51 -50.16
- $J200-FTSE 24,338.36 0.00
- $XTL-ASX 2,860.80 19.90
November 22, 2009 8:42:02 PM EST
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 4,720.90 | 35.10 | 0.74907 | |
| $XAO-ASX | ALL ORDINARIES | 4,741.70 | 35.00 | 0.74362 | |
| $XFL-ASX | S&P/ASX 50 | 4,728.40 | 33.40 | 0.7114 | |
| $XKO-ASX | S&P/ASX 300 | 4,721.60 | 34.70 | 0.74036 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 4,317.20 | 37.30 | 0.87152 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 2,572.50 | 21.80 | 0.85467 | |
| $XTL-ASX | S&P/ASX 20 | 2,860.80 | 19.90 | 0.70048 | |
| $XTO-ASX | S&P/ASX 100 | 3,864.10 | 28.10 | 0.73253 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 14,676.395 | -25.312 | -0.17217 | |
| $399003-SHE | SSE COMPONENT B | 4,591.805 | -2.191 | -0.04769 | |
| $399004-SHE | SSE 100 INDEX | 4,729.698 | -8.151 | -0.17204 | |
| $000001-SHG | SSE COMPOSITE INDEX | 3,312.974 | 4.628 | 0.13989 | |
| $000002-SHG | A-SHARE INDEX | 3,474.558 | 4.874 | 0.14047 | |
| $000003-SHG | B-SHARE INDEX | 262.861 | 0.051 | 0.01941 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 22,455.84 | 0.00 | -0.82727 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 26,147.79 | 0.00 | 0.00 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 714.24 | 0.00 | 0.00 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 3,098.17 | 0.00 | 0.00 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 2,213.90 | 0.00 | 0.00 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 17,021.85 | 0.00 | 0.00 | |
| $500-BOM | BSE - 500 | 6,606.00 | 0.00 | 0.00 | |
| $MIDCAP-BOM | BSE MID-CAP | 6,465.61 | 0.00 | 0.00 | |
| $NIFTY-NSE | S&P CNX NIFTY | 5,052.45 | 0.00 | 0.00 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 9,922.70 | 0.00 | 0.00 | |
| $CNX500-NSE | S&P CNX 500 | 4,147.60 | 0.00 | 0.00 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 2,487.365 | 0.00 | 0.00 | |
| $LQ45-JKT | LQ45 INDEX | 491.267 | 0.00 | 0.00 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 9,497.68 | -51.79 | -0.54233 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 838.71 | 1.00 | 0.11937 | |
| $TOPIX100-TSE | TOPIX 100 | 579.13 | 0.08 | 0.01382 | |
| $MOS-TSE | TSE MOTHERS INDEX | 384.46 | 17.37 | 4.73181 | |
| $OSE250-OSE | OSE 250 INDEX | 16,854.70 | -10.60 | -0.06285 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 915.51 | -2.17 | -0.23647 | |
| $OSE40-OSE | OSE 40 INDEX | 3,535.14 | -17.65 | -0.49679 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,618.60 | -2.00 | -0.12341 | |
| $100-KOR | KOSPI 100 INDEX | 1,598.25 | -1.49 | -0.09314 | |
| $200-KOR | KOSPI 200 INDEX | 213.55 | -0.21 | -0.09824 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 480.72 | 1.29 | 0.26907 | |
| $2-KOQ | KOSDAQ 100 INDEX | 1,164.13 | 3.06 | 0.26355 | |
| $15-KOQ | KOSDAQ IT INDEX | 759.09 | 0.46 | 0.06064 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 7,488.101 | 31.985 | 0.42898 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 5,658.926 | 1.669 | 0.0295 | |
| Pakistan | |||||
| $KSE-IDX | KSE 100 INDEX | 5,969.09 | 0.00 | 0.00 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 3,071.64 | 2.91 | 0.09483 | |
| Singapore | |||||
| $STI-SES | STI | 2,780.89 | 19.35 | 0.7007 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 7,700.55 | 17.58 | 0.22882 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 5,334.13 | 11.42 | 0.21455 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 130.98 | 0.97 | 0.7461 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 695.25 | -5.17 | -0.73813 | |
= Chart
