What's New:
March 21, 2010 11:52:16 PM EDT
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 4,834.10 | -38.10 | -0.78199 | |
| $XAO-ASX | ALL ORDINARIES | 4,852.10 | -38.00 | -0.77708 | |
| $XFL-ASX | S&P/ASX 50 | 4,864.80 | -38.70 | -0.78923 | |
| $XKO-ASX | S&P/ASX 300 | 4,827.40 | -38.20 | -0.7851 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 4,297.30 | -30.10 | -0.69557 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 2,562.30 | -21.90 | -0.84746 | |
| $XTL-ASX | S&P/ASX 20 | 2,954.40 | -24.80 | -0.83244 | |
| $XTO-ASX | S&P/ASX 100 | 3,960.00 | -31.10 | -0.77923 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 13,214.933 | -45.896 | -0.3461 | |
| $399003-SHE | SSE COMPONENT B | 4,428.597 | -34.978 | -0.78363 | |
| $399004-SHE | SSE 100 INDEX | 4,343.619 | -18.408 | -0.42201 | |
| $000001-SHG | SSE COMPOSITE INDEX | 3,062.60 | -5.15 | -0.16788 | |
| $000002-SHG | SSE A-SHARE INDEX | 3,211.277 | -5.401 | -0.16791 | |
| $000003-SHG | SSE B-SHARE INDEX | 254.10 | -0.408 | -0.16031 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 20,982.95 | -387.87 | -1.81495 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 24,633.68 | -443.35 | -1.76795 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 783.58 | 2.09 | 0.26744 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 2,934.16 | 0.00 | 0.00 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 2,121.12 | 0.00 | 0.00 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 17,448.19 | -130.04 | -0.73978 | |
| $500-BOM | BSE - 500 | 6,861.66 | -51.31 | -0.74223 | |
| $MIDCAP-BOM | BSE MID-CAP | 6,711.27 | -52.80 | -0.7806 | |
| $NIFTY-NSE | S&P CNX NIFTY | 5,221.25 | -41.55 | -0.7895 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 10,535.10 | -71.90 | -0.67785 | |
| $CNX500-NSE | S&P CNX 500 | 4,289.35 | -34.65 | -0.80134 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 2,737.104 | -5.87 | -0.214 | |
| $LQ45-JKT | LQ45 INDEX | 534.063 | -1.716 | -0.32028 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 10,824.72 | 80.69 | 0.75102 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 948.93 | 8.14 | 0.86523 | |
| $TOPIX100-TSE | TOPIX 100 | 664.54 | 6.22 | 0.94483 | |
| $MOS-TSE | TSE MOTHERS INDEX | 438.85 | 4.14 | 0.95236 | |
| $OSE250-OSE | OSE 250 INDEX | 19,055.51 | 15.05 | 0.07904 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 1,044.55 | -3.19 | -0.30446 | |
| $OSE40-OSE | OSE 40 INDEX | 3,672.08 | 17.98 | 0.49205 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,668.51 | -17.60 | -1.04382 | |
| $100-KOR | KOSPI 100 INDEX | 1,631.38 | -19.00 | -1.15125 | |
| $200-KOR | KOSPI 200 INDEX | 217.96 | -2.52 | -1.14296 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 527.00 | -0.58 | -0.10994 | |
| $2-KOQ | KOSDAQ 100 INDEX | 1,218.09 | -0.56 | -0.04595 | |
| $15-KOQ | KOSDAQ IT INDEX | 877.44 | -0.51 | -0.05809 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 7,760.759 | -25.319 | -0.32518 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 5,773.747 | 17.287 | 0.30031 | |
| Pakistan | |||||
| $KSE-IDX | KSE 100 INDEX | 10,000.93 | 0.00 | 0.00 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 3,084.37 | -12.86 | -0.41521 | |
| Singapore | |||||
| $STI-SES | STI | 2,901.36 | -14.34 | -0.49182 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 7,831.82 | -66.09 | -0.8368 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 5,335.60 | -72.35 | -1.33785 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 143.55 | 1.11 | 0.77928 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 774.45 | -0.14 | -0.01807 | |
= Chart
