What's New:
November 21, 2009 5:20:56 AM EST
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 2,578.61 | -26.66 | -1.02331 | |
| $ATPX-VIE | ATX PRIME | 1,216.57 | -12.68 | -1.03152 | |
| $ATF-VIE | ATX FIVE | 1,442.67 | -20.59 | -1.40713 | |
| Belgium | |||||
| $BEL20-EEB | BEL 20 | 2,483.46 | -2.15 | -0.0865 | |
| France | |||||
| $PX1-EEB | CAC 40 | 3,729.36 | -30.86 | -0.8207 | |
| $N100-EEB | EURONEXT 100 | 650.55 | -4.69 | -0.71577 | |
| $N150-EEB | NEXT 150 | 1,351.64 | -7.68 | -0.56499 | |
| Germany | |||||
| $DAX-XET | DAX (PERFORMANCE-INDEX) | 5,663.15 | -39.03 | -0.68448 | |
| $MKDX-XET | MDAX (KURSINDEX) | 4,832.32 | -37.34 | -0.76679 | |
| $TDXK-XET | TECDAX K-IN. | 717.51 | 1.10 | 0.15354 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 2,405.61 | -91.54 | -3.66578 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 3,150.78 | -119.90 | -3.6659 | |
| Hungary | |||||
| $BUX-BUD | 20,649.51 | 62.15 | 0.30188 | ||
| $BUMIX-BUD | 1,962.73 | -6.93 | -0.35184 | ||
| $CETOP20-BUD | 2,126.49 | 2.04 | 0.09602 | ||
| $RAX-BUD | 1,438.41 | 1.52 | 0.10578 | ||
| $DWIX-BUD | 6.59 | 0.00 | 0.00 | ||
| Italy | |||||
| $FTSEMIB-MIL | FTSE MIB INDEX | 22,511.68 | -311.54 | -1.36501 | |
| $ITSTAR-MIL | FTSE ITALIA STAR INDEX | 11,129.05 | -65.92 | -0.58884 | |
| Netherlands | |||||
| $AEX-EEB | AEX-INDEX | 310.03 | -3.28 | -1.04689 | |
| $AMX-EEB | AMX-INDEX | 495.56 | -3.31 | -0.6635 | |
| $EF80-EEB | FTSEUROFIRST 80 | 3,613.21 | -33.30 | -0.9132 | |
| $EFC1-EEB | FTSEUROFIRST 100 | 3,196.95 | -28.05 | -0.86977 | |
| $NC70-EEB | NEXTCAC 70 | 3,416.68 | -28.60 | -0.83012 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 2,347.67 | 19.23 | 0.82587 | |
| $WIG-WAR | WIG | 39,574.18 | 230.24 | 0.5852 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 11,719.30 | -126.90 | -1.07123 | |
| $ICC-MAC | IBEX MEDIUM CAP | 10,661.90 | -53.00 | -0.49464 | |
| $BAC-MAC | BCN GLOBAL-100 | 924.39 | -11.06 | -1.18232 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,849.44 | -15.98 | -0.85664 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 6,277.46 | -9.35 | -0.14872 | |
| $SXGE-SWX | SPI# TR | 5,412.71 | -11.26 | -0.2076 | |
| $SMIM-SWX | SMIM# PR | 1,206.609 | -9.968 | -0.81935 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,532.29 | -3.05 | -0.19865 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,714.31 | -9.32 | -0.54072 | |
= Chart
