What's New:
February 9, 2010 3:00:54 PM EST
Recent Quotes:
- AMLN 17.46 0.13
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 2,414.49 | 6.90 | 0.28659 | |
| $ATPX-VIE | ATX PRIME | 1,125.95 | 2.95 | 0.26269 | |
| $ATF-VIE | ATX FIVE | 1,294.18 | 4.08 | 0.31625 | |
| Belgium | |||||
| $BEL20-EEB | BEL 20 | 2,413.18 | 11.03 | 0.45917 | |
| France | |||||
| $PX1-EEB | CAC 40 | 3,612.76 | 5.49 | 0.15219 | |
| $N100-EEB | EURONEXT 100 | 636.75 | 1.88 | 0.29612 | |
| $N150-EEB | NEXT 150 | 1,353.54 | 7.04 | 0.52284 | |
| Germany | |||||
| $DAX-XET | DAX PERFORMANCE-INDEX | 5,498.26 | 13.41 | 0.24449 | |
| $MKDX-XET | MDAX (KURSINDEX) | 4,919.66 | 29.00 | 0.59297 | |
| $TDXK-XET | TECDAX K-IN. | 738.55 | 11.90 | 1.63765 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 1,895.96 | 89.56 | 4.95793 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 2,495.29 | 117.87 | 4.9579 | |
| Hungary | |||||
| $BUX-BUD | 20,622.83 | 322.72 | 1.58975 | ||
| $BUMIX-BUD | 1,948.29 | 10.60 | 0.54704 | ||
| $CETOP20-BUD | 2,042.13 | 31.07 | 1.54496 | ||
| $RAX-BUD | 1,432.12 | 14.25 | 1.00503 | ||
| Italy | |||||
| $FTSEMIB-MIL | FTSE MIB INDEX | 20,818.97 | -119.27 | -0.56963 | |
| $ITSTAR-MIL | FTSE ITALIA STAR INDEX | 10,744.80 | 20.25 | 0.18882 | |
| Netherlands | |||||
| $AEX-EEB | AEX-INDEX | 317.06 | 0.56 | 0.17694 | |
| $AMX-EEB | AMX-INDEX | 503.88 | 1.24 | 0.2467 | |
| $EF80-EEB | FTSEUROFIRST 80 | 3,427.04 | 7.98 | 0.2334 | |
| $EFC1-EEB | FTSEUROFIRST 100 | 3,095.82 | 4.97 | 0.1608 | |
| $NC70-EEB | NEXTCAC 70 | 3,344.77 | 7.25 | 0.21723 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 2,205.27 | 15.92 | 0.72716 | |
| $WIG-WAR | WIG | 37,616.01 | 278.73 | 0.74652 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 10,275.40 | 69.10 | 0.67703 | |
| $ICC-MAC | IBEX MEDIUM CAP | 9,988.10 | 39.80 | 0.40007 | |
| $BAC-MAC | BCN GLOBAL-100 | 799.29 | 6.42 | 0.80972 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,677.61 | 10.84 | 0.65036 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 6,314.75 | -32.39 | -0.51031 | |
| $SXGE-SWX | SPI# TR | 5,457.04 | -22.35 | -0.40789 | |
| $SMIM-SWX | SMIM# PR | 1,232.336 | 3.933 | 0.32017 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,550.80 | 0.46 | 0.02967 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,750.89 | 3.03 | 0.17335 | |
= Chart
