What's New:
November 7, 2009 1:57:02 PM EST
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 2,561.12 | -0.62 | -0.0242 | |
| $ATPX-VIE | ATX PRIME | 1,205.97 | 1.55 | 0.12869 | |
| $ATF-VIE | ATX FIVE | 1,422.14 | 9.29 | 0.65754 | |
| Belgium | |||||
| $BEL20-EEB | BEL 20 | 2,431.71 | 12.63 | 0.5221 | |
| France | |||||
| $PX1-EEB | CAC 40 | 3,707.29 | -1.44 | -0.03883 | |
| $N100-EEB | EURONEXT 100 | 645.73 | -0.68 | -0.1052 | |
| $N150-EEB | NEXT 150 | 1,347.76 | 2.26 | 0.16797 | |
| Germany | |||||
| $DAX-XET | DAX (PERFORMANCE-INDEX) | 5,488.25 | 7.33 | 0.13374 | |
| $MKDX-XET | MDAX (KURSINDEX) | 4,788.32 | 45.47 | 0.95871 | |
| $TDXK-XET | TECDAX K-IN. | 706.16 | -0.22 | -0.03114 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 2,701.42 | 17.85 | 0.66516 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 3,538.22 | 23.38 | 0.66518 | |
| Hungary | |||||
| $BUX-BUD | 20,076.32 | -389.43 | -1.90284 | ||
| $BUMIX-BUD | 1,907.40 | -24.24 | -1.25489 | ||
| $CETOP20-BUD | 2,051.91 | -19.25 | -0.92943 | ||
| $RAX-BUD | 1,410.50 | -17.62 | -1.23379 | ||
| $DWIX-BUD | 6.78 | 0.00 | 0.00 | ||
| Italy | |||||
| $FTSEMIB-MIL | FTSE MIB INDEX | 22,549.64 | -32.60 | -0.14436 | |
| $ITSTAR-MIL | FTSE ITALIA STAR INDEX | 11,152.74 | -0.39 | -0.0035 | |
| Netherlands | |||||
| $AEX-EEB | AEX-INDEX | 307.14 | -0.69 | -0.22415 | |
| $AMX-EEB | AMX-INDEX | 481.44 | 2.94 | 0.61442 | |
| $EF80-EEB | FTSEUROFIRST 80 | 3,567.48 | 0.77 | 0.02159 | |
| $EFC1-EEB | FTSEUROFIRST 100 | 3,151.22 | 7.56 | 0.24048 | |
| $NC70-EEB | NEXTCAC 70 | 3,397.93 | -1.17 | -0.03442 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 2,276.74 | -29.10 | -1.26201 | |
| $WIG-WAR | WIG | 38,524.56 | -338.73 | -0.87159 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 11,580.60 | 31.70 | 0.27449 | |
| $ICC-MAC | IBEX MEDIUM CAP | 10,711.00 | -22.50 | -0.20962 | |
| $BAC-MAC | BCN GLOBAL-100 | 911.97 | 3.21 | 0.35323 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,826.27 | 5.22 | 0.28665 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 6,293.61 | 8.41 | 0.13381 | |
| $SXGE-SWX | SPI# TR | 5,420.83 | 8.14 | 0.15039 | |
| $SMIM-SWX | SMIM# PR | 1,202.239 | 2.701 | 0.22517 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,500.24 | 6.82 | 0.45667 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,706.42 | 4.17 | 0.24497 | |
= Chart
