What's New:
September 5, 2008 10:04:35 AM EDT
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 3,367.19 | -70.03 | -2.04 | |
| $ATPX-VIE | ATX PRIME | 1,588.20 | -28.26 | -1.75 | |
| $ATF-VIE | ATX FIVE | 2,139.44 | -36.40 | -1.67 | |
| Belgium | |||||
| $BEL20-BRU | 3,047.51 | -18.64 | -0.61 | ||
| France | |||||
| $PX1-PAR | CAC 40 | 4,258.13 | -45.88 | -1.07 | |
| $N100-PAR | 747.74 | -7.42 | -0.98 | ||
| $N150-PAR | 1,437.79 | -17.86 | -1.23 | ||
| Germany | |||||
| $DAX-XET | DAX (PERFORMANCE-INDEX) | 6,191.43 | -88.14 | -1.40 | |
| $MKDX-XET | MDAX (KURSINDEX) | 5,656.99 | -116.57 | -2.02 | |
| $TDXK-XET | TECDAX K-IN. | 737.00 | -18.03 | -2.39 | |
| $DAXL-FRA | L-DAX | 6,264.94 | 0.00 | 0.00 | |
| Greece | |||||
| $GD-ATH | 3,143.76 | -78.83 | -2.45 | ||
| $SAGD-ATH | 3,994.49 | -100.16 | -2.45 | ||
| Hungary | |||||
| $BUX-BUD | 19,753.96 | -578.87 | -2.85 | ||
| $BUMIX-BUD | 2,209.18 | -10.74 | -0.48 | ||
| $CETOP20-BUD | 2,656.84 | -115.23 | -4.16 | ||
| $RAX-BUD | 1,455.01 | 0.00 | 0.00 | ||
| $DWIX-BUD | 8.64 | -0.02 | -0.23 | ||
| Italy | |||||
| $G999-MIL | MIBTEL | 21,493.00 | -243.00 | -1.12 | |
| $G932-MIL | MIDEX | 26,050.00 | -242.00 | -0.92 | |
| $G945-MIL | SPMIB | 27,906.00 | -327.00 | -1.16 | |
| Netherlands | |||||
| $AEX-AMS | AEX-INDEX | 395.21 | -1.96 | -0.49 | |
| $AMX-AMS | AMX INDEX | 564.42 | -7.06 | -1.24 | |
| $EF80-AMS | FTSEUROFIRST 80 | 4,139.32 | -62.01 | -1.48 | |
| $EFC1-AMS | FTSEUROFIRST 100 | 3,621.09 | -34.85 | -0.95 | |
| $NC70-AMS | NEXTCAC 70 | 3,953.50 | -35.24 | -0.88 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 2,519.20 | -92.17 | -3.53 | |
| $WIG-WAR | WIG | 40,045.24 | -1,217.79 | -2.95 | |
| Portugal | |||||
| $PSI20-LIS | PSI-20 | 8,369.29 | -214.97 | -2.50 | |
| $BVLGR-LIS | PSI GERAL | 2,852.97 | -54.57 | -1.88 | |
| $PSITR-LIS | PSI-20TR | 13,297.28 | -341.56 | -2.50 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 11,266.30 | -213.80 | -1.86 | |
| $ICC-MAC | IBEX MEDIUM CAP | 12,145.30 | -187.90 | -1.52 | |
| $BAC-MAC | BCN GLOBAL-100 | 872.11 | -15.31 | -1.73 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,942.47 | -32.36 | -1.64 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 7,031.31 | -53.34 | -0.75 | |
| $SXGE-SWX | SPI# TR | 5,896.47 | -50.14 | -0.84 | |
| $SMIM-SWX | SMIM# PR | 1,362.775 | -12.412 | -0.90 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,756.21 | -21.62 | -1.22 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,924.59 | -20.13 | -1.04 | |
= Chart

