What's New:
July 4, 2009 3:48:44 PM EDT
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 2,067.84 | -31.54 | -1.50 | |
| $ATPX-VIE | ATX PRIME | 943.53 | -12.00 | -1.26 | |
| $ATF-VIE | ATX FIVE | 1,161.08 | -22.33 | -1.89 | |
| Belgium | |||||
| $BEL20-BRU | BEL 20 | 2,040.86 | 2.81 | 0.14 | |
| France | |||||
| $PX1-PAR | CAC 40 | 3,119.51 | 3.10 | 0.10 | |
| $N100-PAR | EURONEXT 100 INDEX | 538.84 | -0.28 | -0.05 | |
| $N150-PAR | NEXT 150 INDEX | 1,079.25 | -5.37 | -0.50 | |
| Germany | |||||
| $DAX-XET | DAX (PERFORMANCE-INDEX) | 4,836.01 | 128.86 | 2.74 | |
| $MKDX-XET | MDAX (KURSINDEX) | 3,842.78 | 126.48 | 3.40 | |
| $TDXK-XET | TECDAX K-IN. | 580.50 | 20.23 | 3.61 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 2,211.04 | -6.54 | -0.29 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 2,888.25 | -8.00 | -0.28 | |
| Hungary | |||||
| $BUX-BUD | 14,860.65 | -238.92 | -1.58 | ||
| $BUMIX-BUD | 1,689.91 | 4.40 | 0.26 | ||
| $CETOP20-BUD | 1,554.16 | -15.38 | -0.98 | ||
| $RAX-BUD | 1,167.89 | -9.71 | -0.82 | ||
| $DWIX-BUD | 9.46 | 0.00 | 0.00 | ||
| Italy | |||||
| $G945-MIL | FTSEMIB | 18,942.22 | 13.56 | 0.07 | |
| Netherlands | |||||
| $AEX-AMS | AEX-INDEX | 253.70 | 1.01 | 0.40 | |
| $AMX-AMS | AMX-INDEX | 365.59 | -2.54 | -0.69 | |
| $EF80-AMS | FTSEUROFIRST 80 | 3,011.03 | 5.44 | 0.18 | |
| $EFC1-AMS | FTSEUROFIRST 100 | 2,688.45 | 3.46 | 0.13 | |
| $NC70-AMS | NEXTCAC 70 | 2,836.13 | 4.41 | 0.16 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 1,828.27 | -12.77 | -0.69 | |
| $WIG-WAR | WIG | 30,105.10 | -147.14 | -0.49 | |
| Portugal | |||||
| $PSI20-LIS | PSI 20 | 7,164.14 | 45.03 | 0.63 | |
| $BVLGR-LIS | PSI GERAL | 2,491.48 | 10.88 | 0.44 | |
| $PSITR-LIS | PSI 20 TR | 11,866.93 | 74.58 | 0.63 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 9,707.80 | 64.30 | 0.67 | |
| $ICC-MAC | IBEX MEDIUM CAP | 10,339.20 | 32.10 | 0.31 | |
| $BAC-MAC | BCN GLOBAL-100 | 744.67 | 7.07 | 0.96 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,559.91 | 3.19 | 0.20 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 5,338.51 | -16.72 | -0.31 | |
| $SXGE-SWX | SPI# TR | 4,606.65 | -16.39 | -0.35 | |
| $SMIM-SWX | SMIM# PR | 1,037.396 | -6.968 | -0.67 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,329.51 | -11.24 | -0.84 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,482.58 | -8.79 | -0.59 | |
= Chart
