What's New:
August 21, 2008 4:41:43 PM EDT
World Markets : Nordic
| Symbol | Name | Last | Change | Change% | |
| Denmark | |||||
| $OMXC20-OMX | OMX COPENHAGEN 20 | 409.54 | 1.07 | 0.26 | |
| $OMXCBPI-OMX | OMX COPENHAGEN BENCHMARK_PI | 383.71 | 0.93 | 0.24 | |
| $OMXCPI-OMX | OMX COPENHAGEN_PI | 378.81 | 0.18 | 0.05 | |
| Finland | |||||
| $OMXHPI-OMX | OMX HELSINKI_PI | 8,359.86 | -11.82 | -0.14 | |
| $HEXTECH-OMX | HEXTECH | 991.31 | -9.30 | -0.93 | |
| $OMXHCAPPI-OMX | OMX HELSINKI CAP_PI | 4,250.84 | -10.59 | -0.25 | |
| $OMXH25-OMX | OMX HELSINKI 25 | 2,320.40 | -6.64 | -0.29 | |
| Iceland | |||||
| $OMXI15-OMX | 4,242.87 | -34.03 | -0.80 | ||
| $OMXI15CAP-OMX | 4,218.83 | -35.28 | -0.83 | ||
| $OMXIGI-OMX | 1,702.30 | -16.93 | -0.98 | ||
| Norway | |||||
| $OSEAX-OSL | OSLO BORS ALL-SHARE INDEX_GI | 485.07453 | 10.02562 | 2.11 | |
| $OSEFX-OSL | OSLO BORS MUTUAL FUND INDEX_GI | 414.61669 | 5.446 | 1.33 | |
| $OSESX-OSL | OSLO BORS SMALL CAP INDEX_GI | 645.15048 | 1.38118 | 0.21 | |
| Sweden | |||||
| $OMXS30-OMX | 837.07 | -5.37 | -0.64 | ||
| $OMXSPI-OMX | 270.61 | -1.65 | -0.61 | ||
| $OMXSBGI-OMX | 359.68 | -2.29 | -0.63 | ||
| $OMXSBPI-OMX | 259.66 | -1.65 | -0.63 | ||
| $OMXSBCAPGI-OMX | 413.33 | -2.62 | -0.63 | ||
| $OMXSBCAPPI-OMX | 293.71 | -1.87 | -0.63 | ||
= Chart
