What's New:
August 1, 2010 6:27:52 AM EDT
Your search for 'COMS' returned 470 results.
Symbol Lookup
Results
| Symbol | Name | Exchange | Type |
| COMS-LON | COMS ORD 1P | LSE | Stock |
| DZV1-BER | COMS PLC LS -,01 (BER | DBG | Stock |
| X507-XET | COMS.-IB.EO L.S.D.10-15 I | DBGI | Stock |
| X507-STU | COMS.-IB.EO L.S.D.10-15 I | DBX | Stock |
| X507-HAM | COMS.-IB.EO L.S.D.10-15 I (HAM | DBG | Stock |
| SCOR | COMSCORE INC | NASD | Stock |
| CSE-XET | COMSCORE INC. | DBG | Stock |
| CSE-BER | COMSCORE INC. (BERLIN) | DBG | Stock |
| CSE-FRA | COMSCORE INC. (FRANKFURT) | DBG | Stock |
| _CMSE-BVB | COMSERVICE SA IASI | BVB | Stock |
| XMBS_COHU-BVB | COMSIM SIMERIA | BVB | Stock |
| XDEAL_COHU-BVB | COMSIM SIMERIA | BVB | Stock |
| C541-STU | COMST.-IB.EO G.C.C.3-5 I | DBX | Stock |
| C541-FRA | COMST.-IB.EO G.C.C.3-5 I (FRAN | DBG | Stock |
| C542-STU | COMST.-IB.EO G.C.C.5-7 I | DBX | Stock |
| C542-FRA | COMST.-IB.EO G.C.C.5-7 I (FRAN | DBG | Stock |
| C543-STU | COMST.-IB.EO G.C.C.7-10 I | DBX | Stock |
| C543-FRA | COMST.-IB.EO G.C.C.7-10 I (FRA | DBG | Stock |
| C540-STU | COMST.-IB.EO G.C.C.OTR I | DBX | Stock |
| X502-XET | COMST.-IB.EO L.S.D.1-3 I | DBGI | Stock |
| X502-STU | COMST.-IB.EO L.S.D.1-3 I | DBX | Stock |
| X502-HAM | COMST.-IB.EO L.S.D.1-3 I (HAMB | DBG | Stock |
| X503-XET | COMST.-IB.EO L.S.D.3-5 I | DBGI | Stock |
| X503-STU | COMST.-IB.EO L.S.D.3-5 I | DBX | Stock |
| X503-HAM | COMST.-IB.EO L.S.D.3-5 I (HAMB | DBG | Stock |
| Next -> |
