What's New:
July 23, 2008 2:46:42 PM EDT
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
VOX | VANGUARD WORLD FDS | 62.66 | 2.11 (3.48%) | 2.11 | |
|
|
URE | PROSHARES TR | 31.46 | 2.06 (7.01%) | 2.06 | |
|
|
USM | UNITED STATES CELLULAR CORP | 57.75 | 1.99 (3.57%) | 1.99 | |
|
|
RWR | SPDR SERIES TRUST DJWS REIT ETF | 70.13 | 1.89 (2.77%) | 1.88 | |
|
|
DUG | PROSHARES TR | 35.56 | 1.72 (5.08%) | 1.73 | |
|
|
VNQ | VANGUARD INDEX FDS REIT ETF | 62.55 | 1.62 (2.66%) | 1.59 | |
|
|
TDS | TELEPHONE & DATA SYS INC | 44.50 | 1.49 (3.46%) | 1.49 | |
|
|
TMW | SPDR SERIES TRUST DJWS TOTAL MKT | 93.69 | 1.47 (1.59%) | 1.47 | |
|
|
ROM | PROSHARES TR | 56.22 | 1.3704 (2.50%) | 1.37 | |
|
|
UYG | PROSHARES TR | 23.97 | 1.37 (6.06%) | 1.36 |
Economic News
Wednesday July 23, 2008
- *Plosser - Credit markets on "Bumpy" Road to recovery
14:42:00 EDT - *Plosser - "Who Knows" if worst of credit crisis is over
14:42:00 EDT - *Plosser - Higher mortgage rates don't stand in way of Fed
14:41:00 EDT - *Plosser - Economy hasn't changed much in recent weeks
14:40:00 EDT - *Plosser - Wouldn't Rule Out Raising Rates as Home prices fall
14:39:00 EDT - *Plosser - Sees price pressures throughout economy
14:39:00 EDT
Major Indices
| Desc | Last | Change (%) |
| S&P | 1,283.18 | 6.18 (0.48%) |
| Nasdaq | 2,324.04 | 20.08 (0.87%) |
| NYSE Comp | 8,591.67 | 25.02 (0.29%) |
| Dow Jones | 11,632.05 | 29.55 (0.25%) |
| Amex Comp | 2,158.81 | -12.25 (-0.56%) |
| Russell 1000 | 702.64 | 3.01 (0.43%) |
| Russell 2000 | 719.83 | 3.01 (0.42%) |
| CBOE Volatility | 21.72 | 0.54 (2.55%) |
| 10 Yr T-Note | 4.156 | 0.059 (1.44%) |
| 30 Yr Bond | 4.703 | 0.04 (0.86%) |
| Fortune 500 | 93.58 | 0.37 (0.40%) |
| Nasdaq 100 | 1,841.39 | 19.77 (1.09%) |
| DJ Trans Avg | 5,150.21 | -2.52 (-0.05%) |
| S&P 400 Midcap | 818.85 | 2.69 (0.33%) |
| Amex Major Market | 1,230.44 | 1.30 (0.11%) |
