What's New:
March 12, 2010 12:50:31 AM EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 10,611.84 | 44.51 (0.4212%) |
| Nasdaq | 2,368.46 | 9.51 (0.40315%) |
| S&P 500 | 1,150.24 | 4.63 (0.40415%) |
| NYSE Comp | 7,353.24 | 25.57 (0.34895%) |
| Amex Comp | 1,889.92 | 8.01 (0.42563%) |
| Russell 1000 | 633.47 | 2.43 (0.38508%) |
| Russell 2000 | 677.22 | 2.29 (0.33929%) |
| CBOE Volatility | 18.06 | -0.51 (-2.74637%) |
| 10 Yr T-Note | 3.72 | 0.00 (0.00%) |
| 30 Yr Bond | 4.659 | -0.03 (-0.6398%) |
| Fortune 500 | 75.90 | 0.00 (0.00%) |
| Nasdaq 100 | 1,923.81 | 6.46 (0.33692%) |
| DJ Trans Avg | 4,320.38 | 24.66 (0.57406%) |
| S&P 400 Midcap | 782.51 | 3.71 (0.47637%) |
| Amex Major Market | 1,172.50 | 4.72 (0.40419%) |
Most Viewed US Stocks
Economic News
Friday March 12, 2010
- Latvian Central Bank Lowers Key Rate
00:17:00 EST
Thursday March 11, 2010
- Japanese Jan. Industrial Output Growth Revised Up
23:43:00 EST - *Japanese Jan. Capacity Utilization Up 3.9% On Month
23:32:00 EST - *Japanese Jan. Industrial Output Rises 18.5% Y-o-Y: Final
23:31:00 EST - Fitch Places Vietnam's Ratings On Watch Negative
23:12:00 EST

Loading ...