What's New:
July 23, 2008 2:48:28 PM EDT
Popular ETFs
| Symbol | Description | Last | Change | Change % | Volume | |
| DIA | DIAMONDS TR | 116.3900 | 0.69 | 0.60 | 20,434,231 | |
| EWJ | ISHARES MSCI JAPAN FUND | 12.3300 | 0.11 | 0.90 | 17,196,285 | |
| IWM | ISHARES TR RUSSELL 2000 | 71.9500 | 0.48 | 0.67 | 87,670,538 | |
| QQQQ | POWERSHARES QQQ TRUST | 45.2700 | 0.49 | 1.09 | 134,501,466 | |
| SPY | SPDR TR UNIT SER 1 | 128.5300 | 1.05 | 0.82 | 243,625,115 |
= Chart
