e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
July 23, 2008 2:52:09 PM EDT

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 107.92 0.63808 1.0103 0.50045 1.04145 1.0387
JPY 0.00927 1.00 0.00591 0.00936 0.00464 0.00965 0.00962
EUR 1.5672 169.13222 1.00 1.58334 0.78431 1.63216 1.62785
CAD 0.98981 106.81976 0.63158 1.00 0.49535 1.03083 1.02811
GBP 1.9982 215.64574 1.27501 2.01878 1.00 2.08102 2.07553
AUD 0.9602 103.62478 0.61269 0.97009 0.48053 1.00 0.99736
CHF 0.96274 103.8991 0.61431 0.97266 0.4818 1.00265 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD U8 [10] AUSTRALIAN DOLLAR (DAY) Sep ’08 10:11:19 0.956   -0.0083 0.9567 0.958 0.9533
View Chart View Contract BP U8 [10] BRITISH POUND (DAY) Sep ’08 11:54:27 1.994   0.0102 1.9925 1.994 1.989
View Chart View Contract EC U8 [10] EURO (DAY) Sep ’08 12:51:56 1.5665   -0.0075 1.5688 1.5712 1.5639
View Chart View Contract JY U8 [10] JAPANESE YEN (DAY) Sep ’08 09:02:12 0.9304   -0.0052 0.9295 0.9315 0.9295
View Chart View Contract SF U8 [10] SWISS FRANC (DAY) Sep ’08 09:40:08 0.9684   -0.0023 0.9661 0.9684 0.9625

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Wednesday July 23, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies