What's New:
July 23, 2008 2:53:37 PM EDT
Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 107.86 | 0.63792 | 1.0102 | 0.50048 | 1.04178 | 1.0387 |
| JPY | 0.00927 | 1.00 | 0.00591 | 0.00937 | 0.00464 | 0.00966 | 0.00963 |
| EUR | 1.5676 | 169.08134 | 1.00 | 1.58359 | 0.78455 | 1.63309 | 1.62827 |
| CAD | 0.9899 | 106.77094 | 0.63148 | 1.00 | 0.49542 | 1.03126 | 1.02821 |
| GBP | 1.9981 | 215.51507 | 1.27462 | 2.01848 | 1.00 | 2.08157 | 2.07543 |
| AUD | 0.9599 | 103.53481 | 0.61234 | 0.96969 | 0.48041 | 1.00 | 0.99705 |
| CHF | 0.96274 | 103.84134 | 0.61415 | 0.97256 | 0.48183 | 1.00296 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD U8 [10] | AUSTRALIAN DOLLAR (DAY) | Sep ’08 | 10:11:19 | 0.956 | -0.0083 | 0.9567 | 0.958 | 0.9533 |
|
|
BP U8 [10] | BRITISH POUND (DAY) | Sep ’08 | 11:54:27 | 1.994 | 0.0102 | 1.9925 | 1.994 | 1.989 |
|
|
EC U8 [10] | EURO (DAY) | Sep ’08 | 14:42:41 | 1.563 | -0.011 | 1.5688 | 1.5712 | 1.5628 |
|
|
JY U8 [10] | JAPANESE YEN (DAY) | Sep ’08 | 09:02:12 | 0.9304 | -0.0052 | 0.9295 | 0.9315 | 0.9295 |
|
|
SF U8 [10] | SWISS FRANC (DAY) | Sep ’08 | 09:40:08 | 0.9684 | -0.0023 | 0.9661 | 0.9684 | 0.9625 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
Wednesday July 23, 2008
- New Zealand Dollar Technical Outlook
14:23:43 EDT
The NZDUSD continues to fall and is likely in a 3rd wave down. - Australian Dollar Technical Outlook
14:22:11 EDT
The drop below .9677 may be a C wave of an A-B-C decline from .9849. - Canadian Dollar Technical Outlook
14:21:11 EDT
Wave E may be complete. - Swiss Franc Technical Outlook
14:20:18 EDT
Since the beginning of May, the USDCHF has traded in a choppy manner with a downside bias. - British Pound Technical Outlook
14:19:25 EDT
We wrote yesterday to "keep risk at 1.9810 and look for support near 1.9875".
©2005 Daily FX. All rights reserved.
