Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 90.17 | 0.7287 | 1.0108 | 0.65321 | 1.08413 | 1.0551 |
| JPY | 0.01109 | 1.00 | 0.00808 | 0.01121 | 0.00724 | 0.01202 | 0.0117 |
| EUR | 1.3723 | 123.74029 | 1.00 | 1.38712 | 0.8964 | 1.48775 | 1.44791 |
| CAD | 0.98932 | 89.20657 | 0.72092 | 1.00 | 0.64623 | 1.07254 | 1.04383 |
| GBP | 1.5309 | 138.04125 | 1.11557 | 1.54743 | 1.00 | 1.65969 | 1.61525 |
| AUD | 0.9224 | 83.17281 | 0.67216 | 0.93236 | 0.60252 | 1.00 | 0.97322 |
| CHF | 0.94778 | 85.46109 | 0.69065 | 0.95801 | 0.6191 | 1.02751 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD M0 [10] | AUSTRALIAN DOLLAR (DAY) | Jun ’10 | 15:04:57 EDT | 0.9145 s | 0.0062 | 0.9151 | 0.9151 | 0.9151 |
|
|
BP M0 [10] | BRITISH POUND (DAY) | Jun ’10 | 15:04:57 EDT | 1.5321 s | 0.0097 | 1.5321 | 1.5321 | 1.5321 |
|
|
EC M0 [10] | EURO (DAY) | Jun ’10 | 15:05:01 EDT | 1.3754 s | -0.0003 | 1.3754 | 1.3754 | 1.3754 |
|
|
JY M0 [10] | JAPANESE YEN (DAY) | Jun ’10 | 15:04:57 EDT | 1.1094 s | 0.0009 | 1.1094 | 1.1094 | 1.1094 |
|
|
SF M0 [10] | SWISS FRANC (DAY) | Jun ’10 | 15:04:57 EDT | 0.9505 s | 0.0022 | 0.9505 | 0.9505 | 0.9505 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
Market exchange rates -- March 18
Wednesday March 17, 2010 21:40:39 EDT
BEIJING, Mar 17, 2010 (Xinhua via COMTEX News Network) --
The central parity rate of the RMB against five major currencies announced March 18 by the China Foreign Exchange Trading System:
Currency Unit Middle Price (in RMB yuan)
U.S. Dollar 100 682.62
Euro 100 936.38
Japanese Yen 100 7.5507
Hong Kong Dollar 100 87.950
British Pound 100 1,045.16
The central parity of RMB against the U.S. dollar is based on a weig (continued...)
Wednesday March 17, 2010
- Dollar falls against most major currencies Wednesday
21:30:00 EDT - Roundup: Canadian stocks closer higher
19:00:00 EDT - Six main currencies' exchange rates against the Canadian dollar
17:12:00 EDT - Gold rises as dollar's decline boosts demand
17:06:00 EDT

Loading ...