Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 90.42 | 0.73201 | 1.0288 | 0.66498 | 1.09481 | 1.0699 |
| JPY | 0.01106 | 1.00 | 0.0081 | 0.01138 | 0.00735 | 0.01211 | 0.01183 |
| EUR | 1.3661 | 123.52276 | 1.00 | 1.40544 | 0.90843 | 1.49562 | 1.46159 |
| CAD | 0.97201 | 87.8888 | 0.71152 | 1.00 | 0.64637 | 1.06416 | 1.03995 |
| GBP | 1.5038 | 135.9736 | 1.1008 | 1.54711 | 1.00 | 1.64638 | 1.60892 |
| AUD | 0.9134 | 82.58963 | 0.66862 | 0.93971 | 0.60739 | 1.00 | 0.97725 |
| CHF | 0.93467 | 84.51257 | 0.68419 | 0.96159 | 0.62154 | 1.02328 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD H0 [10] | AUSTRALIAN DOLLAR (DAY) | Mar ’10 | 15:03:56 EST | 0.9152 y | 0.00 | |||
|
|
BP H0 [10] | BRITISH POUND (DAY) | Mar ’10 | 15:03:56 EST | 1.4973 y | 0.00 | |||
|
|
EC H0 [10] | EURO (DAY) | Mar ’10 | 15:04:03 EST | 1.3651 y | 0.00 | |||
|
|
JY H0 [10] | JAPANESE YEN (DAY) | Mar ’10 | 15:03:56 EST | 1.1047 y | 0.00 | |||
|
|
SF H0 [10] | SWISS FRANC (DAY) | Mar ’10 | 15:03:56 EST | 0.934 y | 0.00 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
Canadian Dollar and Financial Outlook
Thursday March 11, 2010 11:15:45 EST
WINNIPEG, MB, Mar 11, 2010 (Resource News International via COMTEX News Network) --
The Canadian dollar was trading in a fractionally weaker range versus the US dollar in early Thursday morning activity. Much of the early selling of the Canadian currency was inspired by US data which indicated that the global economic recovery may be slowing, market watchers said.
Weakness in the Canadian currency was spurred on by news the US trade deficit decreased 6.6% in January to US$37.3 billion from a revised $39.9 billion in December.
Some of the early pull-back in the Canadian doll (continued...)
Thursday March 11, 2010
- Xinhua China News Digest at 16:00 GMT, March 11
11:13:00 EST - World Bank raises growth forecast for Poland
11:07:00 EST - Foreign exchange rates in Bulgaria
09:58:00 EST - China's CPI within normal range despite February surge: expert
09:25:00 EST

Loading ...