What's New:
November 21, 2009 8:37:26 PM EST
Mutual Funds in Category
| International Bond TOP 50 : 1-year Return | 3-year Return | 5-year Return | 10-year Return | |||||
| Symbol | Fund Name | NAV | Change | -yr Return | |
| DPIFX | Delaware Pooled International Fix-Inc | 11.32 | -0.01 (-0.09%) | 34.21 | |
| DPGIX | Delaware Pooled Global Fixed-Income | 12.63 | -0.01 (-0.08%) | 32.67 | |
| ESICX | Evergreen Intl Bond Instl | 10.20 | -0.03 (-0.29%) | 32.27 | |
| ESIBX | Evergreen Intl Bond Instl Svc | 10.21 | -0.03 (-0.29%) | 31.79 | |
| BEGBX | American Century International Bd Inv | 12.61 | -0.09 (-0.71%) | 30.11 | |
| FTIIX | Federated International Bond A | 10.54 | -0.03 (-0.28%) | 29.22 | |
| MPIFX | Morgan Stanley Inst Intl Fixed-Income | 10.87 | -0.06 (-0.55%) | 28.79 | |
| SIFIX | Standish International Fixed-Inc II | 22.37 | -0.13 (-0.58%) | 28.56 | |
| FFIFX | FFTW International | 8.93 | -0.02 (-0.22%) | 28.41 | |
| FTBBX | Federated International Bond B | 10.37 | -0.03 (-0.29%) | 28.40 | |
| FTIBX | Federated International Bond C | 10.36 | -0.03 (-0.29%) | 28.33 | |
| MIBYX | Munder International Bond Y | 10.92 | -0.06 (-0.55%) | 28.29 | |
| MIBAX | Munder International Bond A | 10.87 | -0.06 (-0.55%) | 27.98 | |
| MIBKX | Munder International Bond K | 10.89 | -0.05 (-0.46%) | 27.77 | |
| RPIBX | T. Rowe Price International Bond | 9.52 | -0.05 (-0.52%) | 27.47 | |
| PAIBX | T. Rowe Price International Bond Adv | 9.51 | -0.04 (-0.42%) | 27.33 | |
| MIBBX | Munder International Bond B | 10.71 | -0.05 (-0.46%) | 26.93 | |
| MIBCX | Munder International Bond C | 10.86 | -0.06 (-0.55%) | 26.91 | |
| SEFIX | SEI International Fixed-Income A | 11.61 | -0.02 (-0.17%) | 26.50 | |
| TIBPX | Target International Bond | 9.05 | -0.02 (-0.22%) | 25.86 | |
| BPGBX | UBS Global Bond Y | 10.73 | -0.03 (-0.28%) | 25.29 | |
| GMIBX | GMO International Bond III | 9.96 | -0.02 (-0.20%) | 25.28 | |
| BNGBX | UBS Global Bond A | 9.85 | -0.03 (-0.30%) | 25.13 | |
| LSGBX | Loomis Sayles Global Bond Instl | 13.46 | -0.05 (-0.37%) | 25.08 | |
| MGGBX | Managers Global Bond | 21.40 | -0.01 (-0.05%) | 25.05 | |
| PIGLX | PIMCO Global Bond Instl | 10.08 | -0.02 (-0.20%) | 24.90 | |
| PADMX | PIMCO Global Bond Admin | 10.08 | -0.02 (-0.20%) | 24.61 | |
| BNDBX | UBS Global Bond B | 9.86 | -0.03 (-0.30%) | 24.18 | |
| TIFUX | Consulting Group International F/I | 7.99 | -0.03 (-0.37%) | 23.48 | |
| OIBAX | Oppenheimer International Bond A | 4.80 | -0.01 (-0.21%) | 23.05 | |
| TPINX | Templeton Global Bond A | 9.25 | -0.01 (-0.11%) | 22.96 | |
| TEGBX | Templeton Global Bond C | 9.26 | -0.01 (-0.11%) | 22.48 | |
| OIBNX | Oppenheimer International Bond N | 4.79 | -0.01 (-0.21%) | 22.46 | |
| OIBCX | Oppenheimer International Bond C | 4.79 | 0.00 (No Chg) | 22.41 | |
| OIBBX | Oppenheimer International Bond B | 4.79 | 0.00 (No Chg) | 22.13 | |
| PCGLX | UBS PACE Global Fixed-Income P | 11.76 | -0.07 (-0.59%) | 21.21 | |
| PWFYX | UBS PACE Global Fixed-Income Y | 11.76 | -0.07 (-0.59%) | 21.18 | |
| CWBFX | American Funds Capital World Bd A | 17.01 | -0.06 (-0.35%) | 21.04 | |
| WBFFX | American Funds Capital World Bd F | 16.95 | -0.07 (-0.41%) | 20.88 | |
| PWFAX | UBS PACE Global Fixed-Income A | 11.76 | -0.07 (-0.59%) | 20.85 | |
| BIBAX | Northern Institutional Intl Bond A | 18.97 | -0.01 (-0.05%) | 20.44 | |
| MAGOX | Merrill Lynch Global Bond for Invmt A | 8.86 | -0.02 (-0.23%) | 20.24 | |
| PWFCX | UBS PACE Global Fixed-Income C | 11.76 | -0.07 (-0.59%) | 20.21 | |
| ICPHX | Franklin Templeton Hard Currency A | 9.03 | 0.00 (No Chg) | 20.07 | |
| WBFBX | American Funds Capital World Bd B | 16.93 | -0.06 (-0.35%) | 20.06 | |
| CWBCX | American Funds Capital World Bd C | 16.89 | -0.06 (-0.35%) | 20.05 | |
| MDGOX | Merrill Lynch Global Bond for Invmt D | 8.86 | -0.02 (-0.23%) | 19.94 | |
| PWFBX | UBS PACE Global Fixed-Income B | 11.78 | -0.06 (-0.51%) | 19.90 | |
| MCGOX | Merrill Lynch Global Bond for Invmt C | 8.86 | -0.02 (-0.23%) | 19.24 | |
| MBGOX | Merrill Lynch Global Bond for Invmt B | 8.86 | -0.02 (-0.23%) | 19.13 | |
