What's New:
July 23, 2008 2:57:51 PM EDT
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| OPPENHMR COM STR TOT;Y | 53.40% | 17.40% | 20.50% | 14.00% | N/A | |
| OPPENHMR COM STR TOT;A | 52.40% | 16.80% | 19.90% | 13.50% | N/A | |
| OPPENHMR COM STR TOT;N | 52.00% | 16.40% | 19.50% | N/A | N/A | |
| OPPENHMR COM STR TOT;C | 51.40% | 15.90% | 18.90% | 12.60% | N/A | |
| OPPENHMR COM STR TOT;B | 51.20% | 15.80% | 18.80% | 12.60% | N/A | |
| LEUTHOLD:GRIZZLY SHORT | 49.90% | 5.60% | -3.40% | N/A | N/A | |
| BLACKROCK:GL RES;I | 42.80% | 29.60% | 41.40% | 25.60% | N/A | |
| BLACKROCK:GL RES;A | 42.50% | 29.30% | 41.00% | 25.20% | N/A | |
| BLACKROCK:GL RES;C | 41.50% | 28.30% | 40.00% | 24.30% | N/A | |
| BLACKROCK:GL RES;B | 41.40% | 28.30% | 40.00% | N/A | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
