What's New:
February 9, 2010 5:10:28 PM EST
Recent Quotes:
- WERN 19.62 0.07
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| ING:RUSSIA;A | 183.90% | -4.00% | 19.40% | 23.90% | N/A | |
| FIDELITY SEL AUTO | 175.90% | -6.50% | -0.20% | 5.40% | N/A | |
| T ROWE PRICE INT:E EU | 165.30% | -11.10% | 6.60% | N/A | N/A | |
| DIREXION:M LA BL 2X;INV | 163.70% | -15.50% | N/A | N/A | N/A | |
| DIREXION:M EM BL 2X;INV | 158.90% | -22.70% | N/A | N/A | N/A | |
| THIRD MIL RUSSIA;A | 152.30% | -10.40% | 6.50% | 14.70% | N/A | |
| METZLER/PAYDEN:E E MKT | 148.00% | -4.60% | 11.70% | N/A | N/A | |
| TEMPLETON EM MK SC;A | 131.50% | 1.60% | N/A | N/A | N/A | |
| TEMPLETON EM MK SC;C | 129.50% | 0.90% | N/A | N/A | N/A | |
| OBERWEIS:CHINA OPPTYS | 125.00% | 4.80% | N/A | N/A | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
Broadridge CEO to Present at Credit Suisse 12th Annual Global
Services Conference Richard J. Daly to Speak on February 23, 2010
LAKE SUCCESS, NY, Feb 05, 2010 (MARKETWIRE via COMTEX News Network) --
Broadridge Financial Solutions, Inc. (NYSE:BR) today announced that Richard J. Daly, Chief Executive Officer, is scheduled to present at the Credit Suisse 12th Annual Global Services Conferen (continued...)
Wednesday February 03, 2010
- Center Bancorp, Inc. Reports Resignation of Officer
16:35:00 EST - PNC to repay bailout, sell Wilmington unit
10:14:00 EST - PNC to repay bailout, sell Wilmington unit
04:18:00 EST - Stock in DST Systems suffers steep drop amid weak earnings and layoffs
02:53:00 EST
Tuesday February 02, 2010
- PNC to repay bailout, sell Wilmington unit
19:55:00 EST - IGM Financial Inc. Announces January 2010 Mutual Fund Sales and Total Assets Under Management
14:44:00 EST - IGM Financial Inc. Announces January 2010 Mutual Fund Sales and Total Assets Under Management
14:43:00 EST - Broadridge Declares Dividend
13:17:00 EST

Loading ...