What's New:
February 9, 2010 3:08:25 PM EST
Recent Quotes:
- EACFX 10.65 -0.05
EVERGREEN ASSET ALLOCATION C (EACFX)
- Net Asset Value: 10.65
- Chg: -0.05 (-0.46729)
- February 09
Information
| Symbol | EACFX |
| Objective | Stock & Bond Funds |
| Yield | 1.68% |
| Volatility | 0.91% |
| Offer | 10.91% |
| Beta | 0.55% |
| Physical Year End | 12/31/2009 |
| Manager | Team Managed |
| Contact | 800-343-2898 |
Asset Item
| Cash | 3.38% |
| Stocks | 61.16% |
| Convertible Securities | 0.00% |
| Fixed Income Securities | 9.52% |
| Others | 25.94% |
Operation
| Exp. Ratio | 1.56 |
| Income Dividends | $0.19 |
| Capital Gains Dividends | N/A |
| Manager Tenure | |
| Max Sales Charge | 0.00% |
| Frequency | N/A |
| 12b1 Fee | 1.00 |
| Has Periodic Investment Plan | Y |
| Minimum Investment | $1000 |
Lipper Fund Ratings
| Ratings (1 is highest) | Value |
|---|---|
| Performance Quintile-Current | 0 |
| Universal Performance Quintile-Current | 0 |
| Performance Quintile-Up | 0 |
| Universal Performance Quintile-Up | 0 |
| Performance Quintile-Down | 0 |
| Universal Performance Quintile-Down | 0 |
Top 10 Fund Holdings
| Rank | Company | % of Holdings |
|---|---|---|
| 1 | GMO Quality Fund;VI | 30.22% |
| 2 | GMO Strategic Fixed Income Fund;VI | 14.00% |
| 3 | GMO International Core Equity Fund;VI | 12.84% |
| 4 | GMO Emerging Markets Fund;VI | 7.69% |
| 5 | GMO Asset Allocation Bond Fund;VI | 5.38% |
| 6 | GMO Alpha Only Fund;IV | 4.80% |
| 7 | GMO Domestic Bond Fund;VI | 4.52% |
| 8 | GMO International Growth Equity Fund;IV | 3.70% |
| 9 | GMO International Intrinsic Value Fund;IV | 3.66% |
| 10 | GMO International Small Companies Fund;III | 1.91% |
