What's New:
July 23, 2008 2:54:31 PM EDT
US Government Benchmarks
| Issue/Issuer | Coupon | Maturity Date | Latest Discount Yield/Price | Yield |
| 4 Week Treasury Bill | 0.000 | 14 Aug 2008 | 1.390 | 1.485 |
| 13 Week Treasury Bill | 0.000 | 23 Oct 2008 | 1.520 | 1.481 |
| 26 Week Treasury Bill | 0.000 | 22 Jan 2009 | ||
| 2 Year Treasury Note | 2.875 | 30 Jun 2010 | 100.320 | 2.708 |
| 5 Year Treasury Note | 3.375 | 30 Jun 2013 | 99.641 | 3.458 |
| 10 Year Treasury Note | 3.875 | 15 May 2018 | 98.188 | 4.101 |
| 30 Year Treasury Bond | 4.375 | 15 Feb 2038 | 95.391 | 4.665 |
