Learn more about Real-Time Quotes | Symbol Lookup | Help
What's New:
February 9, 2010 3:18:09 PM EST

Fast Break: Free Futures NewsletterAdvanced Chart

  • LIGHT CRUDE OIL (CL Z6)
  • Last: 90.31
  • Change: 1.71
  • Tuesday February 09, 2010 14:18 CST
Advanced Chart
Chart Controls
Symbol Minutes:
Style: Size:
Period: Density:
Compare Symbol To:
Available Studies, select and click "Add"
Studies to be Applied

Parameters:

Related Quotes

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract CL H0 [10] LIGHT CRUDE OIL Mar ’10 15:07:29 EST 73.83 s 1.94 71.68 74.15 71.32
View Chart View Contract CL J0 [10] LIGHT CRUDE OIL Apr ’10 15:07:29 EST 74.26 s 1.97 72.07 74.57 71.72
View Chart View Contract CL K0 [10] LIGHT CRUDE OIL May ’10 15:07:28 EST 74.73 s 1.97 72.56 75.00 72.20
View Chart View Contract CL M0 [10] LIGHT CRUDE OIL Jun ’10 15:07:23 EST 75.28 s 2.02 73.04 75.51 72.72
View Chart View Contract CL N0 [10] LIGHT CRUDE OIL Jul ’10 14:37:20 EST 75.77 s 1.99 75.77 75.77 75.77
View Chart View Contract CL Q0 [10] LIGHT CRUDE OIL Aug ’10 14:37:20 EST 76.25 s 2.01 76.25 76.25 76.25
View Chart View Contract CL U0 [10] LIGHT CRUDE OIL Sep ’10 15:07:13 EST 76.70 s 2.04 74.10 76.81 74.10
View Chart View Contract CL V0 [10] LIGHT CRUDE OIL Oct ’10 14:45:26 EST 77.13 s 2.04 77.13 77.13 77.13
View Chart View Contract CL X0 [10] LIGHT CRUDE OIL Nov ’10 14:45:26 EST 77.58 s 2.04 77.58 77.58 77.58
View Chart View Contract CL Z0 [10] LIGHT CRUDE OIL Dec ’10 15:02:23 EST 77.96 s 1.95 75.51 78.25 75.50
View Chart View Contract CL F1 [10] LIGHT CRUDE OIL Jan ’11 14:45:26 EST 78.43 s 2.05 78.43 78.43 78.43
View Chart View Contract CL G1 [10] LIGHT CRUDE OIL Feb ’11 14:45:26 EST 78.79 s 2.05 78.79 78.79 78.79
View Chart View Contract CL H1 [10] LIGHT CRUDE OIL Mar ’11 14:45:26 EST 79.12 s 2.04 79.12 79.12 79.12
View Chart View Contract CL J1 [10] LIGHT CRUDE OIL Apr ’11 14:45:26 EST 79.41 s 2.04 79.41 79.41 79.41
View Chart View Contract CL K1 [10] LIGHT CRUDE OIL May ’11 14:45:26 EST 79.66 s 2.03 79.66 79.66 79.66
View Chart View Contract CL M1 [10] LIGHT CRUDE OIL Jun ’11 14:45:26 EST 79.89 s 2.02 79.89 79.89 79.89
View Chart View Contract CL N1 [10] LIGHT CRUDE OIL Jul ’11 14:45:26 EST 80.11 s 2.02 80.11 80.11 80.11
View Chart View Contract CL Q1 [10] LIGHT CRUDE OIL Aug ’11 14:45:26 EST 80.30 s 2.02 80.30 80.30 80.30
View Chart View Contract CL U1 [10] LIGHT CRUDE OIL Sep ’11 14:45:26 EST 80.49 s 2.01 80.49 80.49 80.49
View Chart View Contract CL V1 [10] LIGHT CRUDE OIL Oct ’11 14:45:26 EST 80.68 s 2.00 80.68 80.68 80.68
View Chart View Contract CL X1 [10] LIGHT CRUDE OIL Nov ’11 14:45:26 EST 80.90 s 2.00 80.90 80.90 80.90
View Chart View Contract CL Z1 [10] LIGHT CRUDE OIL Dec ’11 14:45:26 EST 81.16 s 2.00 79.72 81.30 79.72
View Chart View Contract CL F2 [10] LIGHT CRUDE OIL Jan ’12 14:45:26 EST 81.30 s 2.00 81.30 81.30 81.30
View Chart View Contract CL G2 [10] LIGHT CRUDE OIL Feb ’12 14:45:26 EST 81.44 s 2.00 81.44 81.44 81.44
View Chart View Contract CL H2 [10] LIGHT CRUDE OIL Mar ’12 14:45:26 EST 81.59 s 2.00 81.59 81.59 81.59
View Chart View Contract CL J2 [10] LIGHT CRUDE OIL Apr ’12 14:45:26 EST 81.74 s 1.99 81.74 81.74 81.74
View Chart View Contract CL K2 [10] LIGHT CRUDE OIL May ’12 14:45:26 EST 81.89 s 1.98 81.89 81.89 81.89
View Chart View Contract CL M2 [10] LIGHT CRUDE OIL Jun ’12 14:45:26 EST 82.05 s 1.98 82.05 82.05 82.05
View Chart View Contract CL N2 [10] LIGHT CRUDE OIL Jul ’12 14:45:26 EST 82.21 s 1.97 82.21 82.21 82.21
View Chart View Contract CL Q2 [10] LIGHT CRUDE OIL Aug ’12 14:45:26 EST 82.37 s 1.96 82.37 82.37 82.37
View Chart View Contract CL U2 [10] LIGHT CRUDE OIL Sep ’12 14:45:26 EST 82.54 s 1.96 82.54 82.54 82.54
View Chart View Contract CL V2 [10] LIGHT CRUDE OIL Oct ’12 14:45:26 EST 82.72 s 1.96 82.72 82.72 82.72
View Chart View Contract CL X2 [10] LIGHT CRUDE OIL Nov ’12 14:45:26 EST 82.90 s 1.96 82.90 82.90 82.90
View Chart View Contract CL Z2 [10] LIGHT CRUDE OIL Dec ’12 14:45:26 EST 83.08 s 1.96 83.08 83.08 83.08
View Chart View Contract CL F3 [10] LIGHT CRUDE OIL Jan ’13 14:45:26 EST 83.19 s 1.96 83.19 83.19 83.19
View Chart View Contract CL G3 [10] LIGHT CRUDE OIL Feb ’13 14:45:26 EST 83.30 s 1.95 83.30 83.30 83.30
View Chart View Contract CL H3 [10] LIGHT CRUDE OIL Mar ’13 14:45:26 EST 83.42 s 1.95 83.42 83.42 83.42
View Chart View Contract CL J3 [10] LIGHT CRUDE OIL Apr ’13 14:45:26 EST 83.54 s 1.94 83.54 83.54 83.54
View Chart View Contract CL K3 [10] LIGHT CRUDE OIL May ’13 14:45:26 EST 83.66 s 1.93 83.66 83.66 83.66
View Chart View Contract CL M3 [10] LIGHT CRUDE OIL Jun ’13 14:45:26 EST 83.78 s 1.92 83.78 83.78 83.78
View Chart View Contract CL N3 [10] LIGHT CRUDE OIL Jul ’13 14:45:26 EST 83.90 s 1.91 83.90 83.90 83.90
View Chart View Contract CL Q3 [10] LIGHT CRUDE OIL Aug ’13 14:45:26 EST 84.03 s 1.91 84.03 84.03 84.03
View Chart View Contract CL U3 [10] LIGHT CRUDE OIL Sep ’13 14:45:26 EST 84.17 s 1.91 84.17 84.17 84.17
View Chart View Contract CL V3 [10] LIGHT CRUDE OIL Oct ’13 14:45:26 EST 84.31 s 1.90 84.31 84.31 84.31
View Chart View Contract CL X3 [10] LIGHT CRUDE OIL Nov ’13 14:45:26 EST 84.46 s 1.90 84.46 84.46 84.46
View Chart View Contract CL Z3 [10] LIGHT CRUDE OIL Dec ’13 14:45:26 EST 84.61 s 1.89 84.61 84.61 84.61
View Chart View Contract CL F4 [10] LIGHT CRUDE OIL Jan ’14 14:45:26 EST 84.75 s 1.89 84.75 84.75 84.75
View Chart View Contract CL G4 [10] LIGHT CRUDE OIL Feb ’14 14:45:26 EST 84.89 s 1.89 84.89 84.89 84.89
View Chart View Contract CL H4 [10] LIGHT CRUDE OIL Mar ’14 14:45:26 EST 85.03 s 1.89 85.03 85.03 85.03
View Chart View Contract CL J4 [10] LIGHT CRUDE OIL Apr ’14 14:45:26 EST 85.17 s 1.88 85.17 85.17 85.17
View Chart View Contract CL K4 [10] LIGHT CRUDE OIL May ’14 14:45:26 EST 85.31 s 1.87 85.31 85.31 85.31
View Chart View Contract CL M4 [10] LIGHT CRUDE OIL Jun ’14 14:45:26 EST 85.45 s 1.86 85.45 85.45 85.45
View Chart View Contract CL N4 [10] LIGHT CRUDE OIL Jul ’14 14:45:26 EST 85.59 s 1.85 85.59 85.59 85.59
View Chart View Contract CL Q4 [10] LIGHT CRUDE OIL Aug ’14 14:45:26 EST 85.74 s 1.85 85.74 85.74 85.74
View Chart View Contract CL U4 [10] LIGHT CRUDE OIL Sep ’14 14:45:26 EST 85.89 s 1.85 85.89 85.89 85.89
View Chart View Contract CL V4 [10] LIGHT CRUDE OIL Oct ’14 14:45:26 EST 86.05 s 1.85 86.05 86.05 86.05
View Chart View Contract CL X4 [10] LIGHT CRUDE OIL Nov ’14 14:45:26 EST 86.22 s 1.85 86.22 86.22 86.22
View Chart View Contract CL Z4 [10] LIGHT CRUDE OIL Dec ’14 14:45:26 EST 86.39 s 1.85 86.39 86.39 86.39
View Chart View Contract CL F5 [10] LIGHT CRUDE OIL Jan ’15 14:45:26 EST 86.54 s 1.85 86.54 86.54 86.54
View Chart View Contract CL G5 [10] LIGHT CRUDE OIL Feb ’15 14:45:26 EST 86.69 s 1.85 86.69 86.69 86.69
View Chart View Contract CL H5 [10] LIGHT CRUDE OIL Mar ’15 14:45:26 EST 86.84 s 1.84 86.84 86.84 86.84
View Chart View Contract CL J5 [10] LIGHT CRUDE OIL Apr ’15 14:45:26 EST 86.99 s 1.83 86.99 86.99 86.99
View Chart View Contract CL K5 [10] LIGHT CRUDE OIL May ’15 14:45:26 EST 87.14 s 1.82 87.14 87.14 87.14
View Chart View Contract CL M5 [10] LIGHT CRUDE OIL Jun ’15 14:45:26 EST 87.29 s 1.81 87.29 87.29 87.29
View Chart View Contract CL N5 [10] LIGHT CRUDE OIL Jul ’15 14:45:26 EST 87.44 s 1.80 87.44 87.44 87.44
View Chart View Contract CL Q5 [10] LIGHT CRUDE OIL Aug ’15 14:45:26 EST 87.59 s 1.79 87.59 87.59 87.59
View Chart View Contract CL U5 [10] LIGHT CRUDE OIL Sep ’15 14:45:26 EST 87.75 s 1.79 87.75 87.75 87.75
View Chart View Contract CL V5 [10] LIGHT CRUDE OIL Oct ’15 14:45:26 EST 87.91 s 1.78 87.91 87.91 87.91
View Chart View Contract CL X5 [10] LIGHT CRUDE OIL Nov ’15 14:45:26 EST 88.08 s 1.78 88.08 88.08 88.08
View Chart View Contract CL Z5 [10] LIGHT CRUDE OIL Dec ’15 14:45:26 EST 88.25 s 1.77 88.25 88.25 88.25
View Chart View Contract CL M6 [10] LIGHT CRUDE OIL Jun ’16 14:45:26 EST 89.28 s 1.74 89.28 89.28 89.28
View Chart View Contract CL Z6 [10] LIGHT CRUDE OIL Dec ’16 14:45:26 EST 90.31 s 1.71 90.31 90.31 90.31
View Chart View Contract CL M7 [10] LIGHT CRUDE OIL Jun ’17 14:45:26 EST 91.43 s 1.69 91.43 91.43 91.43
View Chart View Contract CL Z7 [10] LIGHT CRUDE OIL Dec ’17 14:45:26 EST 92.55 s 1.67 92.55 92.55 92.55
View Chart View Contract CL M18 [10] LIGHT CRUDE OIL Jun ’18 14:45:26 EST 93.75 s 1.66 93.75 93.75 93.75
View Chart View Contract CL Z18 [10] LIGHT CRUDE OIL Dec ’18 14:45:26 EST 94.95 s 1.65 94.95 94.95 94.95

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

Trades for the First Half of 2010

With the New Year comes new trading opportunities. In this article I will give you some specific ideas for some limited risk trades for the next few months. I will give you the ideas behind the trades, outline the specific parameters for the trades, spell out the risks, potential rewards, and give you the current margin requirements. GOLD: Gold has been on an incredible run the last year. The low point for gold over the last few years was seen on October 24, 2008 when the price bottomed at $681 per ounce. Read the full article.

Trading Corner