e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
July 23, 2008 2:49:36 PM EDT

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD U8 [10] AUSTRALIAN DOLLAR (DAY) Sep ’08 10:11:19 0.956   -0.0083 0.9567 0.958 0.9533
View Chart View Contract BP U8 [10] BRITISH POUND (DAY) Sep ’08 11:54:27 1.994   0.0102 1.9925 1.994 1.989
View Chart View Contract CD U8 [10] CANADIAN DOLLAR (DAY) Sep ’08 11:44:51 0.9884   -0.0027 0.991 0.9935 0.9883
View Chart View Contract EC U8 [10] EURO (DAY) Sep ’08 12:51:56 1.5665   -0.0075 1.5688 1.5712 1.5639
View Chart View Contract ZE U8 [10] E-MINI EURO Sep ’08 14:39:01 1.5638   -0.0102 1.5744 1.5753 1.5625
View Chart View Contract JY U8 [10] JAPANESE YEN (DAY) Sep ’08 09:02:12 0.9304   -0.0052 0.9295 0.9315 0.9295
View Chart View Contract ZJ U8 [10] E-MINI JAPANESE YEN Sep ’08 14:33:05 0.9295   -0.0061 0.9353 0.9353 0.9292
View Chart View Contract SF U8 [10] SWISS FRANC (DAY) Sep ’08 09:40:08 0.9684   -0.0023 0.9661 0.9684 0.9625
View Chart View Contract BR Q8 [10] BRAZILIAN REAL (DAY) Aug ’08 15:28:28 0.6316 y 0.00      
View Chart View Contract ME Q8 [10] MEXICAN PESO (DAY) Aug ’08 15:11:29 0.09888 y 0.00      
View Chart View Contract DX U8 [30] US DOLLAR Sep ’08 14:19:07 73.05   0.375 72.67 73.09 72.63

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

Buying Low Selling High -- A Simple How-To Guide

How many times have you heard it as an investor or trader? To make the most money with your trading you need to BUY LOW and SELL HIGH, 1000 times, 5000 times? Wonderful advice but the lack of a definitive answer to this common saying is a problem and it is estimated that 95% or better of investors and traders have no real way to define: WHAT IS LOW? WHAT IS HIGH? Read the full article.

Trading Corner