Learn more about Real-Time Quotes | Symbol Lookup | Help
What's New:
February 9, 2010 3:04:47 PM EST

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract SP H0 [10] S&P 500 Mar ’10 14:53:49 EST 1,066.50   10.60 1,055.10 1,076.50 1,054.50
View Chart View Contract ES H0 [10] E-MINI S&P 500 Mar ’10 14:54:02 EST 1,066.75   10.85 1,055.50 1,077.00 1,054.00
View Chart View Contract ND H0 [10] NASDAQ 100 Mar ’10 14:50:49 EST 1,751.50   17.00 1,733.25 1,768.00 1,733.00
View Chart View Contract NQ H0 [10] E-MINI NASDAQ 100 Mar ’10 14:54:02 EST 1,751.00   16.50 1,734.00 1,767.25 1,732.00
View Chart View Contract DJ H0 [10] DOW JONES INDUS.(DAY)-$10 Mar ’10 14:49:27 EST 10,040.00   145.00 9,970.00 10,103.00 9,940.00
View Chart View Contract YM H0 [10] MINI DOW JONES INDUS.-$5 Mar ’10 14:54:02 EST 10,026.00   131.00 9,894.00 10,104.00 9,878.00
View Chart View Contract CI G0 [30] CONTINUOUS COMMODITY INDEX Feb ’10 14:51:20 EST 459.00 y 0.00      

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

Trades for the First Half of 2010

With the New Year comes new trading opportunities. In this article I will give you some specific ideas for some limited risk trades for the next few months. I will give you the ideas behind the trades, outline the specific parameters for the trades, spell out the risks, potential rewards, and give you the current margin requirements. GOLD: Gold has been on an incredible run the last year. The low point for gold over the last few years was seen on October 24, 2008 when the price bottomed at $681 per ounce. Read the full article.

Trading Corner