- $XAO-ASX 4,706.70 0.00
- $J211-FTSE 21,082.93 0.00
- $000003-SHG 262.81 -0.491
- MVALX 23.91 -0.11
- $J203-FTSE 26,929.25 0.00
Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
CL F0 [10] | LIGHT CRUDE OIL | Jan ’10 | 17:35:08 EST | 77.47 y | 0.00 | |||
|
|
CL G0 [10] | LIGHT CRUDE OIL | Feb ’10 | 17:35:08 EST | 78.30 y | 0.00 | |||
|
|
CL H0 [10] | LIGHT CRUDE OIL | Mar ’10 | 17:35:08 EST | 79.11 y | 0.00 | |||
|
|
CL J0 [10] | LIGHT CRUDE OIL | Apr ’10 | 17:35:08 EST | 79.85 y | 0.00 | |||
|
|
CL K0 [10] | LIGHT CRUDE OIL | May ’10 | 17:35:08 EST | 80.54 y | 0.00 | |||
|
|
CL M0 [10] | LIGHT CRUDE OIL | Jun ’10 | 17:35:08 EST | 81.14 y | 0.00 | |||
|
|
CL N0 [10] | LIGHT CRUDE OIL | Jul ’10 | 17:35:08 EST | 81.63 y | 0.00 | |||
|
|
CL Q0 [10] | LIGHT CRUDE OIL | Aug ’10 | 14:52:17 EST | 82.09 y | 0.00 | |||
|
|
CL U0 [10] | LIGHT CRUDE OIL | Sep ’10 | 14:52:17 EST | 82.52 y | 0.00 | |||
|
|
CL V0 [10] | LIGHT CRUDE OIL | Oct ’10 | 14:52:17 EST | 82.96 y | 0.00 | |||
|
|
CL X0 [10] | LIGHT CRUDE OIL | Nov ’10 | 14:52:17 EST | 83.45 y | 0.00 | |||
|
|
CL Z0 [10] | LIGHT CRUDE OIL | Dec ’10 | 17:35:08 EST | 83.94 y | 0.00 | |||
|
|
CL F1 [10] | LIGHT CRUDE OIL | Jan ’11 | 14:52:17 EST | 84.26 y | 0.00 | |||
|
|
CL G1 [10] | LIGHT CRUDE OIL | Feb ’11 | 14:52:17 EST | 84.55 y | 0.00 | |||
|
|
CL H1 [10] | LIGHT CRUDE OIL | Mar ’11 | 14:52:17 EST | 84.86 y | 0.00 | |||
|
|
CL J1 [10] | LIGHT CRUDE OIL | Apr ’11 | 14:52:17 EST | 85.16 y | 0.00 | |||
|
|
CL K1 [10] | LIGHT CRUDE OIL | May ’11 | 14:52:17 EST | 85.42 y | 0.00 | |||
|
|
CL M1 [10] | LIGHT CRUDE OIL | Jun ’11 | 14:52:17 EST | 85.65 y | 0.00 | |||
|
|
CL N1 [10] | LIGHT CRUDE OIL | Jul ’11 | 14:52:17 EST | 85.88 y | 0.00 | |||
|
|
CL Q1 [10] | LIGHT CRUDE OIL | Aug ’11 | 14:52:17 EST | 86.10 y | 0.00 | |||
|
|
CL U1 [10] | LIGHT CRUDE OIL | Sep ’11 | 14:52:17 EST | 86.32 y | 0.00 | |||
|
|
CL V1 [10] | LIGHT CRUDE OIL | Oct ’11 | 14:52:17 EST | 86.54 y | 0.00 | |||
|
|
CL X1 [10] | LIGHT CRUDE OIL | Nov ’11 | 14:52:17 EST | 86.77 y | 0.00 | |||
|
|
CL Z1 [10] | LIGHT CRUDE OIL | Dec ’11 | 14:52:17 EST | 87.00 y | 0.00 | |||
|
|
CL F2 [10] | LIGHT CRUDE OIL | Jan ’12 | 14:52:17 EST | 87.16 y | 0.00 | |||
|
|
CL G2 [10] | LIGHT CRUDE OIL | Feb ’12 | 14:52:17 EST | 87.32 y | 0.00 | |||
|
|
CL H2 [10] | LIGHT CRUDE OIL | Mar ’12 | 14:52:17 EST | 87.48 y | 0.00 | |||
|
|
CL J2 [10] | LIGHT CRUDE OIL | Apr ’12 | 14:52:17 EST | 87.64 y | 0.00 | |||
|
|
CL K2 [10] | LIGHT CRUDE OIL | May ’12 | 14:52:17 EST | 87.80 y | 0.00 | |||
|
|
CL M2 [10] | LIGHT CRUDE OIL | Jun ’12 | 14:52:17 EST | 87.95 y | 0.00 | |||
|
|
CL N2 [10] | LIGHT CRUDE OIL | Jul ’12 | 14:52:17 EST | 88.10 y | 0.00 | |||
|
|
CL Q2 [10] | LIGHT CRUDE OIL | Aug ’12 | 14:52:17 EST | 88.25 y | 0.00 | |||
|
|
CL U2 [10] | LIGHT CRUDE OIL | Sep ’12 | 14:52:17 EST | 88.40 y | 0.00 | |||
|
|
CL V2 [10] | LIGHT CRUDE OIL | Oct ’12 | 14:52:17 EST | 88.55 y | 0.00 | |||
|
|
CL X2 [10] | LIGHT CRUDE OIL | Nov ’12 | 14:52:17 EST | 88.70 y | 0.00 | |||
|
|
CL Z2 [10] | LIGHT CRUDE OIL | Dec ’12 | 14:52:17 EST | 88.85 y | 0.00 | |||
|
|
CL F3 [10] | LIGHT CRUDE OIL | Jan ’13 | 14:52:17 EST | 88.99 y | 0.00 | |||
|
|
CL G3 [10] | LIGHT CRUDE OIL | Feb ’13 | 14:52:17 EST | 89.13 y | 0.00 | |||
|
|
CL H3 [10] | LIGHT CRUDE OIL | Mar ’13 | 14:52:17 EST | 89.28 y | 0.00 | |||
|
|
CL J3 [10] | LIGHT CRUDE OIL | Apr ’13 | 14:52:17 EST | 89.43 y | 0.00 | |||
|
|
CL K3 [10] | LIGHT CRUDE OIL | May ’13 | 14:52:17 EST | 89.58 y | 0.00 | |||
|
|
CL M3 [10] | LIGHT CRUDE OIL | Jun ’13 | 14:52:17 EST | 89.73 y | 0.00 | |||
|
|
CL N3 [10] | LIGHT CRUDE OIL | Jul ’13 | 14:52:17 EST | 89.88 y | 0.00 | |||
|
|
CL Q3 [10] | LIGHT CRUDE OIL | Aug ’13 | 14:52:17 EST | 90.03 y | 0.00 | |||
|
|
CL U3 [10] | LIGHT CRUDE OIL | Sep ’13 | 14:52:17 EST | 90.18 y | 0.00 | |||
|
|
CL V3 [10] | LIGHT CRUDE OIL | Oct ’13 | 14:52:17 EST | 90.33 y | 0.00 | |||
|
|
CL X3 [10] | LIGHT CRUDE OIL | Nov ’13 | 14:52:17 EST | 90.48 y | 0.00 | |||
|
|
CL Z3 [10] | LIGHT CRUDE OIL | Dec ’13 | 17:35:08 EST | 90.63 y | 0.00 | |||
|
|
CL F4 [10] | LIGHT CRUDE OIL | Jan ’14 | 14:52:17 EST | 90.79 y | 0.00 | |||
|
|
CL G4 [10] | LIGHT CRUDE OIL | Feb ’14 | 14:52:17 EST | 90.95 y | 0.00 | |||
|
|
CL H4 [10] | LIGHT CRUDE OIL | Mar ’14 | 14:52:17 EST | 91.11 y | 0.00 | |||
|
|
CL J4 [10] | LIGHT CRUDE OIL | Apr ’14 | 14:52:17 EST | 91.27 y | 0.00 | |||
|
|
CL K4 [10] | LIGHT CRUDE OIL | May ’14 | 14:52:17 EST | 91.43 y | 0.00 | |||
|
|
CL M4 [10] | LIGHT CRUDE OIL | Jun ’14 | 14:52:17 EST | 91.59 y | 0.00 | |||
|
|
CL N4 [10] | LIGHT CRUDE OIL | Jul ’14 | 14:52:17 EST | 91.75 y | 0.00 | |||
|
|
CL Q4 [10] | LIGHT CRUDE OIL | Aug ’14 | 14:52:17 EST | 91.91 y | 0.00 | |||
|
|
CL U4 [10] | LIGHT CRUDE OIL | Sep ’14 | 14:52:17 EST | 92.07 y | 0.00 | |||
|
|
CL V4 [10] | LIGHT CRUDE OIL | Oct ’14 | 14:52:17 EST | 92.24 y | 0.00 | |||
|
|
CL X4 [10] | LIGHT CRUDE OIL | Nov ’14 | 14:52:17 EST | 92.41 y | 0.00 | |||
|
|
CL Z4 [10] | LIGHT CRUDE OIL | Dec ’14 | 14:52:17 EST | 92.58 y | 0.00 | |||
|
|
CL F5 [10] | LIGHT CRUDE OIL | Jan ’15 | 0.00 | |||||
|
|
CL G5 [10] | LIGHT CRUDE OIL | Feb ’15 | 0.00 | |||||
|
|
CL H5 [10] | LIGHT CRUDE OIL | Mar ’15 | 0.00 | |||||
|
|
CL J5 [10] | LIGHT CRUDE OIL | Apr ’15 | 0.00 | |||||
|
|
CL M5 [10] | LIGHT CRUDE OIL | Jun ’15 | 14:52:17 EST | 93.60 y | 0.00 | |||
|
|
CL K5 [10] | LIGHT CRUDE OIL | May ’15 | 0.00 | |||||
|
|
CL N5 [10] | LIGHT CRUDE OIL | Jul ’15 | 0.00 | |||||
|
|
CL Q5 [10] | LIGHT CRUDE OIL | Aug ’15 | 0.00 | |||||
|
|
CL U5 [10] | LIGHT CRUDE OIL | Sep ’15 | 0.00 | |||||
|
|
CL V5 [10] | LIGHT CRUDE OIL | Oct ’15 | 0.00 | |||||
|
|
CL Z5 [10] | LIGHT CRUDE OIL | Dec ’15 | 17:35:08 EST | 94.63 y | 0.00 | |||
|
|
CL X5 [10] | LIGHT CRUDE OIL | Nov ’15 | 0.00 | |||||
|
|
CL M6 [10] | LIGHT CRUDE OIL | Jun ’16 | 14:52:17 EST | 95.79 y | 0.00 | |||
|
|
CL Z6 [10] | LIGHT CRUDE OIL | Dec ’16 | 14:52:17 EST | 96.96 y | 0.00 | |||
|
|
CL M7 [10] | LIGHT CRUDE OIL | Jun ’17 | 14:52:17 EST | 98.14 y | 0.00 | |||
|
|
CL Z7 [10] | LIGHT CRUDE OIL | Dec ’17 | 14:52:17 EST | 99.32 y | 0.00 | |||
|
|
CL M18 [10] | LIGHT CRUDE OIL | Jun ’18 | 0.00 | |||||
|
|
CL Z18 [10] | LIGHT CRUDE OIL | Dec ’18 | 0.00 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Featured Article
The Journey to Futures Trading Success: An Accurate View
Nothing could be easier, right? Look at a picture on a screen. Make a decision about what is going to happen. Click the mouse thing. Make a lot of money. Simple. And yet, we all know, if it is too good to be true, it probably is. We also know -- if anything is that easy, everyone would be doing it. Yet, many indulge the task of learning to trade futures from a naive perspective ... and many struggle mightily to be successful. Timeless wisdom teaches us that ill-conceived shortcuts are inevitably more expensive and more time consuming. Timeless wisdom also teaches us that we must do our due-diligence carefully evaluating the nature of any journey we embark upon so resources may be budgeted appropriately. Read the full article.
Futures Markets
Futures Marketplace
- Commodity Systems Trading The Way It Should Be!
- 10 Day Free Demo & Fully Functional Software
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE 15-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!








