Learn more about Real-Time Quotes | Symbol Lookup | Help
What's New:
August 1, 2010 6:29:12 AM EDT
Recent Quotes:
  • VLYF  1.74  0.09
  • FLCR  0.04  -0.008
  • TRMD  7.95  0.00
  • EDS  7.5501  0.1001
  • CSC  45.33  0.16

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract CL U0 [10] LIGHT CRUDE OIL Sep ’10 17:19:53 EDT 78.95 s 0.59 78.25 79.05 76.83
View Chart View Contract CL V0 [10] LIGHT CRUDE OIL Oct ’10 17:19:53 EDT 79.39 s 0.56 78.73 79.50 77.30
View Chart View Contract CL X0 [10] LIGHT CRUDE OIL Nov ’10 17:19:53 EDT 79.95 s 0.52 79.25 80.07 77.93
View Chart View Contract CL Z0 [10] LIGHT CRUDE OIL Dec ’10 17:19:53 EDT 80.51 s 0.52 79.84 80.60 78.45
View Chart View Contract CL F1 [10] LIGHT CRUDE OIL Jan ’11 16:38:13 EDT 81.06 s 0.53 80.22 81.06 79.12
View Chart View Contract CL G1 [10] LIGHT CRUDE OIL Feb ’11 16:38:13 EDT 81.55 s 0.51 80.44 81.53 80.20
View Chart View Contract CL H1 [10] LIGHT CRUDE OIL Mar ’11 16:38:13 EDT 82.00 s 0.48 81.16 82.02 80.00
View Chart View Contract CL J1 [10] LIGHT CRUDE OIL Apr ’11 15:07:06 EDT 82.43 s 0.46 82.43 82.43 82.43
View Chart View Contract CL K1 [10] LIGHT CRUDE OIL May ’11 15:07:06 EDT 82.83 s 0.43 82.83 80.98 80.98
View Chart View Contract CL M1 [10] LIGHT CRUDE OIL Jun ’11 15:07:06 EDT 83.22 s 0.41 82.41 83.23 81.24
View Chart View Contract CL N1 [10] LIGHT CRUDE OIL Jul ’11 16:38:13 EDT 83.59 s 0.41 83.41 83.70 83.41
View Chart View Contract CL Q1 [10] LIGHT CRUDE OIL Aug ’11 15:07:06 EDT 83.81 s 0.41 83.81 83.81 83.81
View Chart View Contract CL U1 [10] LIGHT CRUDE OIL Sep ’11 15:07:06 EDT 83.98 s 0.41 83.98 83.98 83.17
View Chart View Contract CL V1 [10] LIGHT CRUDE OIL Oct ’11 15:07:06 EDT 84.13 s 0.41 84.13 84.13 83.33
View Chart View Contract CL X1 [10] LIGHT CRUDE OIL Nov ’11 15:07:06 EDT 84.28 s 0.41 84.28 84.28 83.47
View Chart View Contract CL Z1 [10] LIGHT CRUDE OIL Dec ’11 15:07:06 EDT 84.44 s 0.41 83.91 84.50 82.42
View Chart View Contract CL F2 [10] LIGHT CRUDE OIL Jan ’12 15:07:06 EDT 84.50 s 0.40 84.50 84.50 83.60
View Chart View Contract CL G2 [10] LIGHT CRUDE OIL Feb ’12 15:07:06 EDT 84.57 s 0.38 84.57 84.57 83.68
View Chart View Contract CL H2 [10] LIGHT CRUDE OIL Mar ’12 15:07:06 EDT 84.66 s 0.36 84.66 84.66 84.66
View Chart View Contract CL J2 [10] LIGHT CRUDE OIL Apr ’12 15:07:06 EDT 84.75 s 0.34 84.75 84.75 84.75
View Chart View Contract CL K2 [10] LIGHT CRUDE OIL May ’12 15:07:06 EDT 84.85 s 0.32 84.85 84.85 84.85
View Chart View Contract CL M2 [10] LIGHT CRUDE OIL Jun ’12 15:07:06 EDT 84.95 s 0.30 84.95 84.91 83.90
View Chart View Contract CL N2 [10] LIGHT CRUDE OIL Jul ’12 15:07:06 EDT 85.06 s 0.28 85.06 85.06 85.06
View Chart View Contract CL Q2 [10] LIGHT CRUDE OIL Aug ’12 15:07:06 EDT 85.17 s 0.26 85.17 85.17 85.17
View Chart View Contract CL U2 [10] LIGHT CRUDE OIL Sep ’12 15:07:06 EDT 85.28 s 0.24 85.28 85.28 85.28
View Chart View Contract CL V2 [10] LIGHT CRUDE OIL Oct ’12 15:07:06 EDT 85.39 s 0.22 85.39 85.39 85.39
View Chart View Contract CL X2 [10] LIGHT CRUDE OIL Nov ’12 15:07:06 EDT 85.50 s 0.20 85.50 85.50 85.50
View Chart View Contract CL Z2 [10] LIGHT CRUDE OIL Dec ’12 15:07:06 EDT 85.62 s 0.19 85.62 85.66 83.83
View Chart View Contract CL F3 [10] LIGHT CRUDE OIL Jan ’13 15:07:06 EDT 85.66 s 0.19 85.66 85.66 85.66
View Chart View Contract CL G3 [10] LIGHT CRUDE OIL Feb ’13 15:07:06 EDT 85.70 s 0.19 85.70 85.70 85.70
View Chart View Contract CL H3 [10] LIGHT CRUDE OIL Mar ’13 15:07:06 EDT 85.74 s 0.18 85.74 85.74 85.74
View Chart View Contract CL J3 [10] LIGHT CRUDE OIL Apr ’13 15:07:06 EDT 85.79 s 0.18 85.79 85.79 85.79
View Chart View Contract CL K3 [10] LIGHT CRUDE OIL May ’13 15:07:06 EDT 85.84 s 0.17 85.84 85.84 85.84
View Chart View Contract CL M3 [10] LIGHT CRUDE OIL Jun ’13 15:07:06 EDT 85.90 s 0.17 85.90 85.90 85.90
View Chart View Contract CL N3 [10] LIGHT CRUDE OIL Jul ’13 15:07:06 EDT 85.96 s 0.16 85.96 85.96 85.96
View Chart View Contract CL Q3 [10] LIGHT CRUDE OIL Aug ’13 15:07:06 EDT 86.03 s 0.16 86.03 86.03 86.03
View Chart View Contract CL U3 [10] LIGHT CRUDE OIL Sep ’13 15:07:06 EDT 86.10 s 0.15 86.10 86.10 86.10
View Chart View Contract CL V3 [10] LIGHT CRUDE OIL Oct ’13 15:07:06 EDT 86.18 s 0.15 86.18 86.18 86.18
View Chart View Contract CL X3 [10] LIGHT CRUDE OIL Nov ’13 15:07:06 EDT 86.27 s 0.15 86.27 86.27 86.27
View Chart View Contract CL Z3 [10] LIGHT CRUDE OIL Dec ’13 15:07:06 EDT 86.36 s 0.15 86.36 86.50 84.66
View Chart View Contract CL F4 [10] LIGHT CRUDE OIL Jan ’14 15:07:06 EDT 86.43 s 0.15 86.43 86.43 86.43
View Chart View Contract CL G4 [10] LIGHT CRUDE OIL Feb ’14 15:07:06 EDT 86.50 s 0.15 86.50 86.50 86.50
View Chart View Contract CL H4 [10] LIGHT CRUDE OIL Mar ’14 15:07:06 EDT 86.57 s 0.15 86.57 86.57 86.57
View Chart View Contract CL J4 [10] LIGHT CRUDE OIL Apr ’14 15:07:06 EDT 86.64 s 0.15 86.64 86.64 86.64
View Chart View Contract CL K4 [10] LIGHT CRUDE OIL May ’14 15:07:06 EDT 86.71 s 0.15 86.71 86.71 86.71
View Chart View Contract CL M4 [10] LIGHT CRUDE OIL Jun ’14 15:07:06 EDT 86.79 s 0.16 86.79 86.79 86.79
View Chart View Contract CL N4 [10] LIGHT CRUDE OIL Jul ’14 15:07:06 EDT 86.87 s 0.16 86.87 86.87 86.87
View Chart View Contract CL Q4 [10] LIGHT CRUDE OIL Aug ’14 15:07:06 EDT 86.95 s 0.16 86.95 86.95 86.95
View Chart View Contract CL U4 [10] LIGHT CRUDE OIL Sep ’14 15:07:06 EDT 87.04 s 0.16 87.04 87.04 87.04
View Chart View Contract CL V4 [10] LIGHT CRUDE OIL Oct ’14 15:07:06 EDT 87.13 s 0.16 87.13 87.13 87.13
View Chart View Contract CL X4 [10] LIGHT CRUDE OIL Nov ’14 15:07:06 EDT 87.24 s 0.16 87.24 87.24 87.24
View Chart View Contract CL Z4 [10] LIGHT CRUDE OIL Dec ’14 15:07:06 EDT 87.35 s 0.16 87.35 86.56 85.71
View Chart View Contract CL F5 [10] LIGHT CRUDE OIL Jan ’15 15:07:06 EDT 87.45 s 0.17 87.45 87.45 87.45
View Chart View Contract CL G5 [10] LIGHT CRUDE OIL Feb ’15 15:07:06 EDT 87.55 s 0.17 87.55 87.55 87.55
View Chart View Contract CL H5 [10] LIGHT CRUDE OIL Mar ’15 15:07:06 EDT 87.65 s 0.17 87.65 87.65 87.65
View Chart View Contract CL J5 [10] LIGHT CRUDE OIL Apr ’15 15:07:06 EDT 87.75 s 0.17 87.75 87.75 87.75
View Chart View Contract CL K5 [10] LIGHT CRUDE OIL May ’15 15:07:06 EDT 87.86 s 0.17 87.86 87.86 87.86
View Chart View Contract CL M5 [10] LIGHT CRUDE OIL Jun ’15 15:07:06 EDT 87.97 s 0.17 87.97 87.97 87.97
View Chart View Contract CL N5 [10] LIGHT CRUDE OIL Jul ’15 15:07:06 EDT 88.08 s 0.17 88.08 88.08 88.08
View Chart View Contract CL Q5 [10] LIGHT CRUDE OIL Aug ’15 15:07:06 EDT 88.19 s 0.17 88.19 88.19 88.19
View Chart View Contract CL U5 [10] LIGHT CRUDE OIL Sep ’15 15:07:06 EDT 88.30 s 0.17 88.30 88.30 88.30
View Chart View Contract CL V5 [10] LIGHT CRUDE OIL Oct ’15 15:07:06 EDT 88.41 s 0.17 88.41 88.41 88.41
View Chart View Contract CL X5 [10] LIGHT CRUDE OIL Nov ’15 15:07:06 EDT 88.52 s 0.17 88.52 88.52 88.52
View Chart View Contract CL Z5 [10] LIGHT CRUDE OIL Dec ’15 15:07:06 EDT 88.64 s 0.18 88.64 88.64 87.08
View Chart View Contract CL M6 [10] LIGHT CRUDE OIL Jun ’16 15:07:06 EDT 89.37 s 0.18 89.37 89.37 89.37
View Chart View Contract CL Z6 [10] LIGHT CRUDE OIL Dec ’16 15:07:06 EDT 90.10 s 0.18 90.10 90.10 88.64
View Chart View Contract CL M7 [10] LIGHT CRUDE OIL Jun ’17 15:07:06 EDT 90.90 s 0.18 90.90 90.90 90.90
View Chart View Contract CL Z7 [10] LIGHT CRUDE OIL Dec ’17 15:07:06 EDT 91.70 s 0.18 91.70 91.70 90.39
View Chart View Contract CL M18 [10] LIGHT CRUDE OIL Jun ’18 15:07:06 EDT 92.54 s 0.18 92.54 92.54 92.54
View Chart View Contract CL Z18 [10] LIGHT CRUDE OIL Dec ’18 15:07:06 EDT 93.38 s 0.18 93.38 93.38 93.38

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

Summer Time Fun In The Hard Asset Class!

Welcome to the doldrums of summer trading! This being my seventh year trading commodities I’ve noticed a trend that seems to happen in my opinion every August through September. The commodities sector gets deflated in a big way. What does this mean? I believe commodity prices will probably eventually fall. We have been in a deflationary environment for the last 3 months according to the CPI (Apr. -0.1%, May. -0.2% Jun. -0.1%) and this is the governments&rsquo worse fear! They don&rsquot have the tools in their arsenal to control this. Read the full article »

Trading Corner