What's New:
Recent Quotes:
November 22, 2009 2:11:49 PM EST

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract ED Z9 [10] EURODOLLAR 3 MONTH (DAY) Dec ’09 15:09:45 EST 99.735 s 0.00 99.74 99.74 99.735
View Chart View Contract ED F0 [10] EURODOLLAR 3 MONTH (DAY) Jan ’10 15:24:09 EST 99.72 s 0.00 99.72 99.72 99.72
View Chart View Contract ED G0 [10] EURODOLLAR 3 MONTH (DAY) Feb ’10 15:24:09 EST 99.70 s 0.00 99.70 99.70 99.70
View Chart View Contract ED H0 [10] EURODOLLAR 3 MONTH (DAY) Mar ’10 15:09:45 EST 99.665 s 0.00 99.665 99.67 99.665
View Chart View Contract ED J0 [10] EURODOLLAR 3 MONTH (DAY) Apr ’10 15:24:09 EST 99.62 s 0.00 99.62 99.62 99.62
View Chart View Contract ED K0 [10] EURODOLLAR 3 MONTH (DAY) May ’10 15:24:09 EST 99.555 s 0.00 99.555 99.555 99.555
View Chart View Contract ED M0 [10] EURODOLLAR 3 MONTH (DAY) Jun ’10 15:09:45 EST 99.505 s 0.00 99.51 99.52 99.50
View Chart View Contract ED U0 [10] EURODOLLAR 3 MONTH (DAY) Sep ’10 15:09:45 EST 99.205 s -0.005 99.225 99.245 99.20
View Chart View Contract ED Z0 [10] EURODOLLAR 3 MONTH (DAY) Dec ’10 15:09:52 EST 98.82 s -0.01 98.845 98.885 98.82
View Chart View Contract ED H1 [10] EURODOLLAR 3 MONTH (DAY) Mar ’11 15:09:52 EST 98.44 s -0.02 98.48 98.52 98.44
View Chart View Contract ED M1 [10] EURODOLLAR 3 MONTH (DAY) Jun ’11 15:09:52 EST 98.07 s -0.025 98.11 98.155 98.07
View Chart View Contract ED U1 [10] EURODOLLAR 3 MONTH (DAY) Sep ’11 15:09:52 EST 97.745 s -0.03 97.82 97.835 97.74
View Chart View Contract ED Z1 [10] EURODOLLAR 3 MONTH (DAY) Dec ’11 15:24:09 EST 97.44 s -0.035 97.485 97.535 97.44
View Chart View Contract ED H2 [10] EURODOLLAR 3 MONTH (DAY) Mar ’12 15:24:09 EST 97.185 s -0.04 97.235 97.285 97.185
View Chart View Contract ED M2 [10] EURODOLLAR 3 MONTH (DAY) Jun ’12 15:24:09 EST 96.935 s -0.04 96.98 97.03 96.935
View Chart View Contract ED U2 [10] EURODOLLAR 3 MONTH (DAY) Sep ’12 15:24:09 EST 96.715 s -0.04 96.755 96.805 96.715
View Chart View Contract ED Z2 [10] EURODOLLAR 3 MONTH (DAY) Dec ’12 15:24:09 EST 96.50 s -0.04 96.52 96.57 96.50
View Chart View Contract ED H3 [10] EURODOLLAR 3 MONTH (DAY) Mar ’13 15:24:09 EST 96.345 s -0.035 96.345 96.345 96.345
View Chart View Contract ED M3 [10] EURODOLLAR 3 MONTH (DAY) Jun ’13 15:24:09 EST 96.19 s -0.03 96.19 96.19 96.19
View Chart View Contract ED U3 [10] EURODOLLAR 3 MONTH (DAY) Sep ’13 15:24:09 EST 96.04 s -0.03 96.04 96.04 96.04
View Chart View Contract ED Z3 [10] EURODOLLAR 3 MONTH (DAY) Dec ’13 15:24:09 EST 95.89 s -0.025 95.89 95.89 95.89
View Chart View Contract ED H4 [10] EURODOLLAR 3 MONTH (DAY) Mar ’14 15:24:09 EST 95.78 s -0.025 95.78 95.78 95.78
View Chart View Contract ED M4 [10] EURODOLLAR 3 MONTH (DAY) Jun ’14 15:24:09 EST 95.665 s -0.025 95.665 95.665 95.665
View Chart View Contract ED U4 [10] EURODOLLAR 3 MONTH (DAY) Sep ’14 15:24:09 EST 95.565 s -0.02 95.565 95.565 95.565
View Chart View Contract ED Z4 [10] EURODOLLAR 3 MONTH (DAY) Dec ’14 15:24:09 EST 95.45 s -0.015 95.45 95.45 95.45
View Chart View Contract ED H5 [10] EURODOLLAR 3 MONTH (DAY) Mar ’15 15:24:09 EST 95.385 s -0.015 95.385 95.385 95.385
View Chart View Contract ED M5 [10] EURODOLLAR 3 MONTH (DAY) Jun ’15 15:24:09 EST 95.305 s -0.015 95.305 95.305 95.305
View Chart View Contract ED U5 [10] EURODOLLAR 3 MONTH (DAY) Sep ’15 15:24:09 EST 95.23 s -0.015 95.23 95.23 95.23
View Chart View Contract ED Z5 [10] EURODOLLAR 3 MONTH (DAY) Dec ’15 15:24:09 EST 95.135 s -0.015 95.13 95.13 95.12
View Chart View Contract ED H6 [10] EURODOLLAR 3 MONTH (DAY) Mar ’16 15:24:09 EST 95.09 s -0.015 95.09 95.09 95.09
View Chart View Contract ED M6 [10] EURODOLLAR 3 MONTH (DAY) Jun ’16 15:24:09 EST 95.03 s -0.015 95.03 95.03 95.03
View Chart View Contract ED U6 [10] EURODOLLAR 3 MONTH (DAY) Sep ’16 15:24:09 EST 94.98 s -0.015 94.98 94.98 94.98
View Chart View Contract ED Z6 [10] EURODOLLAR 3 MONTH (DAY) Dec ’16 15:24:09 EST 94.905 s -0.015 94.905 94.905 94.905
View Chart View Contract ED H7 [10] EURODOLLAR 3 MONTH (DAY) Mar ’17 15:24:09 EST 94.87 s -0.02 94.87 94.87 94.87
View Chart View Contract ED M7 [10] EURODOLLAR 3 MONTH (DAY) Jun ’17 15:24:09 EST 94.825 s -0.02 94.825 94.825 94.825
View Chart View Contract ED U7 [10] EURODOLLAR 3 MONTH (DAY) Sep ’17 15:24:09 EST 94.79 s -0.02 94.79 94.79 94.79
View Chart View Contract ED Z7 [10] EURODOLLAR 3 MONTH (DAY) Dec ’17 15:24:09 EST 94.73 s -0.02 94.73 94.73 94.73
View Chart View Contract ED H18 [10] EURODOLLAR 3 MONTH (DAY) Mar ’18 15:24:09 EST 94.715 s -0.025 94.715 94.715 94.715
View Chart View Contract ED M18 [10] EURODOLLAR 3 MONTH (DAY) Jun ’18 15:24:09 EST 94.685 s -0.025 94.685 94.685 94.685
View Chart View Contract ED U18 [10] EURODOLLAR 3 MONTH (DAY) Sep ’18 15:24:09 EST 94.66 s -0.025 94.66 94.66 94.66
View Chart View Contract ED Z18 [10] EURODOLLAR 3 MONTH (DAY) Dec ’18 15:24:09 EST 94.61 s -0.025 94.61 94.61 94.61
View Chart View Contract ED H19 [10] EURODOLLAR 3 MONTH (DAY) Mar ’19 15:24:09 EST 94.615 s -0.025 94.615 94.615 94.615
View Chart View Contract ED M19 [10] EURODOLLAR 3 MONTH (DAY) Jun ’19 15:24:09 EST 94.60 s -0.025 94.60 94.60 94.60
View Chart View Contract ED U19 [10] EURODOLLAR 3 MONTH (DAY) Sep ’19 15:24:09 EST 94.585 s -0.025 94.585 94.585 94.585

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

The Journey to Futures Trading Success: An Accurate View

Nothing could be easier, right? Look at a picture on a screen. Make a decision about what is going to happen. Click the mouse thing. Make a lot of money. Simple. And yet, we all know, if it is too good to be true, it probably is. We also know -- if anything is that easy, everyone would be doing it. Yet, many indulge the task of learning to trade futures from a naive perspective ... and many struggle mightily to be successful. Timeless wisdom teaches us that ill-conceived shortcuts are inevitably more expensive and more time consuming. Timeless wisdom also teaches us that we must do our due-diligence carefully evaluating the nature of any journey we embark upon so resources may be budgeted appropriately. Read the full article.

Trading Corner