What's New:
February 9, 2010 3:20:42 PM EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 10,098.99 | 190.60 (1.92362%) |
| Nasdaq | 2,155.46 | 29.41 (1.38332%) |
| S&P 500 | 1,073.69 | 16.95 (1.60399%) |
| NYSE Comp | 6,851.90 | 138.03 (2.05589%) |
| Amex Comp | 1,793.13 | 26.99 (1.52819%) |
| Russell 1000 | 589.39 | 9.22 (1.58919%) |
| Russell 2000 | 594.99 | 8.50 (1.4493%) |
| CBOE Volatility | 25.42 | -1.09 (-4.11166%) |
| 10 Yr T-Note | 3.633 | 0.041 (1.14143%) |
| 30 Yr Bond | 4.568 | 0.046 (1.01725%) |
| Fortune 500 | | 0.00 (0.00%) |
| Nasdaq 100 | 1,758.85 | 23.97 (1.38165%) |
| DJ Trans Avg | 3,882.04 | 89.15 (2.35045%) |
| S&P 400 Midcap | 701.54 | 9.02 (1.30249%) |
| Amex Major Market | 1,120.24 | 20.90 (1.90114%) |
Most Viewed US Stocks
Economic News
Tuesday February 09, 2010
- Bernanke Hearing Postponed Due To Weather
11:57:00 EST - Wholesale Inventories Show Unexpected Decrease In December
10:58:00 EST - Wholesale Inventories Fell 0.8% In December
10:10:00 EST - Airbus To Deliver Over 100 Aircraft To China In 2010
10:05:00 EST - *Wholesale Inventories (Dec.) Down 0.8%
10:01:00 EST - Small Business Optimism Shows Slight Improvement In January
09:56:00 EST

Loading ...