What's New:
Recent Quotes:
- $TTFS-TC 174.01 -0.04
- $XFL-ASX 4,728.20 33.20
- $IBC-BSP 9,370.51 -50.16
- $J200-FTSE 24,338.36 0.00
- $XTL-ASX 2,860.70 19.80
November 22, 2009 8:41:20 PM EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 10,318.16 | -14.28 (-0.13821%) |
| Nasdaq | 2,146.04 | -10.78 (-0.49981%) |
| S&P 500 | 1,091.38 | -3.52 (-0.32149%) |
| NYSE Comp | 7,084.47 | -33.17 (-0.46603%) |
| Amex Comp | 1,782.07 | -23.29 (-1.29005%) |
| Russell 1000 | 596.51 | -2.08 (-0.34748%) |
| Russell 2000 | 584.68 | -1.00 (-0.17074%) |
| CBOE Volatility | 22.19 | -0.44 (-1.94432%) |
| 10 Yr T-Note | 3.356 | 0.007 (0.20902%) |
| 30 Yr Bond | 4.295 | 0.007 (0.16325%) |
| Fortune 500 | 75.90 | -2.22 (-2.84178%) |
| Nasdaq 100 | 1,764.39 | -8.80 (-0.49628%) |
| DJ Trans Avg | 3,945.52 | -10.57 (-0.26718%) |
| S&P 400 Midcap | 687.54 | -3.85 (-0.55685%) |
| Amex Major Market | 1,145.27 | -1.65 (-0.14386%) |
Most Viewed US Stocks
Economic News
Sunday November 22, 2009
- New Zealand Visitor Arrivals +8% On Year In Oct
20:06:00 EST - Australia New Motor Vehicle Sales +3.3% On Year In Oct
19:46:00 EST - *Australia October New Motor Vehicle Sales +3.7% On Month, +3.3% On Year
19:32:00 EST - Thailand GDP On Tap For Monday
18:22:00 EST

Loading ...