What's New:
July 23, 2008 2:54:39 PM EDT
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
USM | UNITED STATES CELLULAR CORP | 57.81 | 2.05 (3.68%) | 2.11 | |
|
|
VOX | VANGUARD WORLD FDS | 62.65 | 2.10 (3.47%) | 2.06 | |
|
|
DUG | PROSHARES TR | 35.77 | 1.93 (5.70%) | 1.96 | |
|
|
URE | PROSHARES TR | 31.26 | 1.86 (6.33%) | 1.84 | |
|
|
RWR | SPDR SERIES TRUST DJWS REIT ETF | 70.07 | 1.83 (2.68%) | 1.74 | |
|
|
TMW | SPDR SERIES TRUST DJWS TOTAL MKT | 93.69 | 1.47 (1.59%) | 1.47 | |
|
|
VNQ | VANGUARD INDEX FDS REIT ETF | 62.42 | 1.49 (2.45%) | 1.43 | |
|
|
TDS | TELEPHONE & DATA SYS INC | 44.35 | 1.34 (3.12%) | 1.31 | |
|
|
RSU | RYDEX ETF TRUST | 53.07 | 1.17 (2.25%) | 1.17 | |
|
|
ROM | PROSHARES TR | 55.93 | 1.0804 (1.97%) | 1.09 |
Economic News
Wednesday July 23, 2008
- Fed Says Economic Activity Has Slowed Somewhat
14:46:00 EDT - *Plosser - Credit markets on "Bumpy" Road to recovery
14:42:00 EDT - *Plosser - "Who Knows" if worst of credit crisis is over
14:42:00 EDT - *Plosser - Higher mortgage rates don't stand in way of Fed
14:41:00 EDT - *Plosser - Economy hasn't changed much in recent weeks
14:40:00 EDT - *Plosser - Sees price pressures throughout economy
14:39:00 EDT
Major Indices
| Desc | Last | Change (%) |
| S&P | 1,283.40 | 6.40 (0.50%) |
| Nasdaq | 2,323.98 | 20.02 (0.87%) |
| NYSE Comp | 8,591.50 | 24.85 (0.29%) |
| Dow Jones | 11,635.39 | 32.89 (0.28%) |
| Amex Comp | 2,158.40 | -12.66 (-0.58%) |
| Russell 1000 | 702.72 | 3.09 (0.44%) |
| Russell 2000 | 719.91 | 3.09 (0.43%) |
| CBOE Volatility | 21.70 | 0.52 (2.46%) |
| 10 Yr T-Note | 4.144 | 0.047 (1.15%) |
| 30 Yr Bond | 4.694 | 0.031 (0.66%) |
| Fortune 500 | 93.63 | 0.42 (0.45%) |
| Nasdaq 100 | 1,843.02 | 21.40 (1.17%) |
| DJ Trans Avg | 5,156.29 | 3.56 (0.07%) |
| S&P 400 Midcap | 819.36 | 3.20 (0.39%) |
| Amex Major Market | 1,230.63 | 1.49 (0.12%) |
