Learn more about Real-Time Quotes | Symbol Lookup | Help
What's New:
February 9, 2010 5:06:12 PM EST
  • SUNTRUST BKS INC (STI)
  • Last: 22.69
  • Chg: 0.29
  • 16:00:30 EST





Annual data Quarterly data

Balance Sheet 31 Dec 2009 30 Sep 2009 30 Jun 2009 31 Mar 2009 31 Dec 2008
Reclassified
31 Mar 2009
Cash & Due from Banks 6,456.41 4,303.55 2,434.86 5,825.73 5,622.79
Other Earning Assets, Total 39,287.19 34,805.67 36,652.62 35,671.92 35,645.32
Net Loans 110,554.84 113,463.94 119,920.18 121,157.97 124,647.45
Property/Plant/Equipment, Total - Net N/A 1,553.34 1,545.99 1,546.60 1,547.89
Goodwill, Net 6,319.08 6,314.38 6,314.38 6,309.43 7,043.50
Intangibles, Net 1,711.30 1,604.14 1,517.48 1,103.33 1,035.43
Other Assets, Total 9,835.92 10,672.73 8,349.46 7,501.42 13,595.58
Total Assets 174,164.74 172,717.75 176,734.97 179,116.40 189,137.96
Total Deposits 121,863.57 119,331.04 118,801.47 118,972.18 113,328.38
Other Bearing Liabilities, Total N/A 5.91 5.28 N/A 5.29
Total Short Term Borrowings 5,365.37 4,916.66 8,075.27 7,616.43 9,479.75
Total Long Term Debt 17,489.52 18,177.28 18,842.46 23,029.84 26,812.38
Total Debt 22,854.88 23,093.94 26,917.73 30,646.28 36,292.13
Other Liabilities, Total 6,915.43 7,378.58 8,057.33 7,852.32 17,011.35
Total Liabilities 151,633.88 149,809.46 153,781.81 157,470.78 166,637.16
Preferred Stock - Non Redeemable, Net 4,917.31 4,911.42 4,918.86 5,227.36 5,221.70
Common Stock, Total 514.67 514.67 514.67 372.80 372.80
Additional Paid-In Capital 8,521.04 8,520.53 8,540.04 6,713.54 6,904.64
Retained Earnings (Accumulated Deficit) 8,562.81 8,886.15 9,271.39 9,466.91 10,388.98
Treasury Stock - Common (1,055.14) (1,076.63) (1,115.78) (1,169.00) (1,368.45)
Other Equity, Total 1,070.16 1,152.15 823.99 1,034.02 981.12
Total Equity 22,530.86 22,908.28 22,953.16 21,645.63 22,500.80
Total Liabilities & Shareholders' Equity 174,164.74 172,717.75 176,734.97 179,116.40 189,137.96
Total Common Shares Outstanding 499.16 499.15 498.79 356.69 354.52
Total Preferred Shares Outstanding 0.05 0.05 0.05 0.05 0.05
Full-Time Employees 28,001.00 28,015.00 28,520.00 29,279.00 29,333.00
Total Risk-Weighted Capital N/A 144,794.60 151,886.20 157,464.20 162,046.40
Tier 1 Capital % 12.90 12.58 12.23 11.02 10.87
Total Capital % 16.40 15.92 15.31 14.15 14.04
Trading Account 7,168.86 9,204.74 10,088.05 10,447.97 13,637.05
Non-Performing Loans 6,902.53 6,953.06 5,503.96 4,640.99 4,972.29
Assets under Management 119,463.26 114,300.00 109,080.39 105,316.23 113,109.08
Tangible Book Value 9,583.17 10,078.35 10,202.43 9,005.50 9,200.17
Tangible Book Value per Share 19.20 20.19 20.45 25.25 25.95

*(Values in millions of $.)

Trading Corner