What's New:
November 21, 2009 7:12:04 AM EST
  • SUNTRUST BKS INC (STI)
  • Last: 22.04
  • Chg: 0.18
  • Time: N/A



Annual data Quarterly data

Balance Sheet 30 Sep 2009 30 Jun 2009 31 Mar 2009 31 Dec 2008
Reclassified
31 Mar 2009
30 Sep 2008
Reclassified
31 Mar 2009
Cash & Due from Banks 4,303.55 2,434.86 5,825.73 5,622.79 3,065.27
Other Earning Assets, Total 34,805.67 36,652.62 35,671.92 35,645.32 30,121.67
Net Loans 113,463.94 119,920.18 121,157.97 124,647.45 124,777.40
Property/Plant/Equipment, Total - Net 1,553.34 1,545.99 1,546.60 1,547.89 N/A
Goodwill, Net 6,314.38 6,314.38 6,309.43 7,043.50 7,062.87
Intangibles, Net 1,604.14 1,517.48 1,103.33 1,035.43 1,389.96
Other Assets, Total 10,672.73 8,349.46 7,501.42 13,595.58 8,359.59
Total Assets 172,717.75 176,734.97 179,116.40 189,137.96 174,776.76
Total Deposits 119,331.04 118,801.47 118,972.18 113,328.38 115,911.88
Other Bearing Liabilities, Total 5.91 5.28 N/A 5.29 N/A
Total Short Term Borrowings 4,916.66 8,075.27 7,616.43 9,479.75 9,207.02
Total Long Term Debt 18,177.28 18,842.46 23,029.84 26,812.38 23,857.83
Total Debt 23,093.94 26,917.73 30,646.28 36,292.13 33,064.85
Other Liabilities, Total 7,378.58 8,057.33 7,852.32 17,011.35 7,730.65
Total Liabilities 149,809.46 153,781.81 157,470.78 166,637.16 156,707.38
Preferred Stock - Non Redeemable, Net 4,911.42 4,918.86 5,227.36 5,221.70 500.00
Common Stock, Total 514.67 514.67 372.80 372.80 372.80
Additional Paid-In Capital 8,520.53 8,540.04 6,713.54 6,904.64 6,783.98
Retained Earnings (Accumulated Deficit) 8,886.15 9,271.39 9,466.91 10,388.98 10,959.83
Treasury Stock - Common (1,076.63) (1,115.78) (1,169.00) (1,368.45) (1,435.52)
Other Equity, Total 1,152.15 823.99 1,034.02 981.12 888.29
Total Equity 22,908.28 22,953.16 21,645.63 22,500.80 18,069.38
Total Liabilities & Shareholders' Equity 172,717.75 176,734.97 179,116.40 189,137.96 174,776.76
Total Common Shares Outstanding 499.15 498.79 356.69 354.52 353.96
Total Preferred Shares Outstanding 0.05 0.05 0.05 0.05 0.00
Full-Time Employees 28,015.00 28,520.00 29,279.00 29,333.00 29,447.00
Total Risk-Weighted Capital 144,794.60 151,886.20 157,464.20 162,046.40 161,688.50
Tier 1 Capital % 12.55 12.23 11.02 10.87 8.15
Total Capital % 15.90 15.31 14.15 14.04 11.16
Trading Account 9,204.74 10,088.05 10,447.97 13,637.05 10,860.55
Non-Performing Loans 6,953.06 5,503.96 4,640.99 4,972.33 4,061.65
Assets under Management 114,300.00 109,080.39 105,316.23 113,109.08 129,500.00
Tangible Book Value 10,078.35 10,202.43 9,005.50 9,200.17 9,116.54
Tangible Book Value per Share 20.19 20.45 25.25 25.95 25.76

*(Values in millions of $.)

Trading Corner