Learn more about Real-Time Quotes | Symbol Lookup | Help
What's New:
February 9, 2010 4:40:55 PM EST
  • SUNTRUST BKS INC (STI)
  • Last: 22.69
  • Chg: 0.29
  • 16:00:30 EST





Annual data Quarterly data



Updated 25 Jan 2010.
Income statement 31 Dec 2009 30 Sep 2009 30 Jun 2009 31 Mar 2009 31 Dec 2008
Reclassified
30 Jun 2009
Interest Income, Bank 1,629.62 1,657.52 1,693.27 1,729.34 1,985.37
Total Interest Expense 453.14 520.06 603.62 667.24 808.51
Net Interest Income 1,176.48 1,137.46 1,089.66 1,062.10 1,176.86
Loan Loss Provision 973.71 1,133.93 962.18 994.10 962.49
Net Interest Inc. After Loan Loss Prov. 202.77 3.53 127.48 68.00 214.37
Non-Interest Income, Bank 742.31 775.05 1,071.68 1,121.24 717.73
Non-Interest Expense, Bank (1,453.57) (1,428.85) (1,527.97) (2,152.02) (1,586.15)
Net Income Before Taxes (508.48) (650.27) (328.82) (962.78) (654.06)
Provision for Income Taxes (262.99) (336.06) (148.96) (150.78) (308.96)
Net Income After Taxes (245.49) (314.21) (179.86) (812.01) (345.10)
Minority Interest (2.63) (2.73) (3.60) (3.16) (2.48)
Net Income Before Extra. Items (248.12) (316.94) (183.46) (815.17) (347.59)
Net Income (248.12) (316.94) (183.46) (815.17) (347.59)
Preferred Dividends (68.27) (63.31) 17.24 (71.28) (31.63)
Miscellaneous Earnings Adjustment (0.04) 3.11 1.79 11.06 4.28
Income Available to Com Excl ExtraOrd (316.42) (377.14) (164.43) (875.38) (374.94)
Income Available to Com Incl ExtraOrd (316.42) (377.14) (164.43) (875.38) (374.94)
Basic Weighted Average Shares 494.33 494.17 399.24 351.35 350.44
Basic EPS Excluding Extraordinary Items (0.64) (0.76) (0.41) (2.49) (1.07)
Basic EPS Including Extraordinary Items (0.64) (0.76) (0.41) (2.49) (1.07)
Dilution Adjustment 0.00 0.00 0.00 0.00 0.00
Diluted Weighted Average Shares 494.33 494.17 399.24 351.35 350.44
Diluted EPS Excluding ExtraOrd Items (0.64) (0.76) (0.41) (2.49) (1.07)
Diluted EPS Including ExtraOrd Items (0.64) (0.76) (0.41) (2.49) (1.07)
DPS - Common Stock Primary Issue 0.01 0.01 0.10 0.10 0.54
Gross Dividends - Common Stock N/A N/A N/A 35.62 191.18
Stock-Based Compensation, Supplemental N/A 16.81 19.56 23.20 N/A
Depreciation, Supplemental N/A 231.96 227.48 219.12 133.42
Total Special Items 23.52 2.28 45.86 725.85 104.69
Normalized Income Before Taxes (484.96) (647.99) (282.96) (236.93) (549.36)
Effect of Special Items on Income Taxes 8.23 0.80 16.05 254.05 36.64
Inc Tax Ex Impact of Sp Items (254.76) (335.26) (132.90) 103.27 (272.31)
Normalized Income After Taxes (230.20) (312.73) (150.05) (340.20) (277.05)
Normalized Inc. Avail to Com. (301.14) (375.66) (134.62) (403.58) (306.89)
Basic Normalized EPS (0.61) (0.76) (0.34) (1.15) (0.88)
Diluted Normalized EPS (0.61) (0.76) (0.34) (1.15) (0.88)
Amort of Intangibles, Supplemental 12.12 13.74 13.96 15.86 17.26
Minority Interest, Supplemental (2.63) (2.73) (3.60) (3.16) (2.48)
Bank Total Revenue 2,371.93 2,432.57 2,764.95 2,850.57 2,703.10
Interest Cost - Domestic N/A 29.82 29.90 30.06 N/A
Service Cost - Domestic N/A 14.52 15.97 18.86 N/A
Prior Service Cost - Domestic N/A (2.72) (2.72) (2.72) N/A
Expected Return on Assets - Domestic N/A (37.15) (37.29) (37.56) N/A
Actuarial Gains and Losses - Domestic N/A 25.79 28.01 32.46 N/A
Domestic Pension Plan Expense N/A 30.26 33.87 41.10 N/A
Interest Cost - Post-Retirement N/A 2.80 2.80 2.80 N/A
Service Cost - Post-Retirement N/A 0.07 0.07 0.07 N/A
Prior Service Cost - Post-Retirement N/A (0.39) (0.39) (0.39) N/A
Expected Return on Assets - Post-Retir. N/A (1.76) (1.76) (1.76) N/A
Actuarial Gains and Losses - Post-Retir. N/A 4.65 4.65 4.65 N/A
Post-Retirement Plan Expense N/A 5.38 5.38 5.38 N/A
Total Pension Expense N/A 35.63 39.24 46.47 N/A
Total Plan Interest Cost N/A 32.62 32.70 32.87 N/A
Total Plan Service Cost N/A 14.60 16.04 18.93 N/A
Total Plan Expected Return N/A (38.91) (39.05) (39.32) N/A
Net Interest Margin, Total -% 3.27 3.10 2.94 2.87 3.14
Net Interest Spread, Total -% 3.00 2.75 2.56 2.49 2.74
*(Values in millions of $ except per share values.)

STI's SEC filings may have additional information.


Trading Corner