What's New:
Recent Quotes:
  • STI  22.04  0.18
November 21, 2009 7:14:54 AM EST
  • SUNTRUST BKS INC (STI)
  • Last: 22.04
  • Chg: 0.18
  • Time: N/A



Annual data Quarterly data



Updated 5 Nov 2009.
Income statement 30 Sep 2009 30 Jun 2009 31 Mar 2009 31 Dec 2008
Reclassified
30 Jun 2009
30 Sep 2008
Reclassified
30 Jun 2009
Interest Income, Bank 1,657.52 1,693.27 1,729.34 1,985.37 2,017.31
Total Interest Expense 520.06 603.62 667.24 808.51 871.10
Net Interest Income 1,137.46 1,089.66 1,062.10 1,176.86 1,146.21
Loan Loss Provision 1,133.93 962.18 994.10 962.49 503.67
Net Interest Inc. After Loan Loss Prov. 3.53 127.48 68.00 214.37 642.54
Non-Interest Income, Bank 775.05 1,071.68 1,146.54 717.73 1,285.22
Non-Interest Expense, Bank (1,428.85) (1,527.97) (2,177.33) (1,586.15) (1,665.30)
Net Income Before Taxes (650.27) (328.82) (962.78) (654.06) 262.47
Provision for Income Taxes (336.06) (148.96) (150.78) (308.96) (52.77)
Net Income After Taxes (314.21) (179.86) (812.01) (345.10) 315.24
Minority Interest (2.73) (3.60) (3.16) (2.48) (2.79)
Net Income Before Extra. Items (316.94) (183.46) (815.17) (347.59) 312.44
Net Income (316.94) (183.46) (815.17) (347.59) 312.44
Preferred Dividends (63.31) 17.24 (71.28) (31.63) (5.11)
Miscellaneous Earnings Adjustment 3.11 1.79 11.06 4.28 (2.94)
Income Available to Com Excl ExtraOrd (377.14) (164.43) (875.38) (374.94) 304.40
Income Available to Com Incl ExtraOrd (377.14) (164.43) (875.38) (374.94) 304.40
Basic Weighted Average Shares 494.17 399.24 351.35 350.44 349.92
Basic EPS Excluding Extraordinary Items (0.76) (0.41) (2.49) (1.07) 0.87
Basic EPS Including Extraordinary Items (0.76) (0.41) (2.49) (1.07) 0.87
Dilution Adjustment 0.00 0.00 0.00 0.00 N/A
Diluted Weighted Average Shares 494.17 399.24 351.35 350.44 350.97
Diluted EPS Excluding ExtraOrd Items (0.76) (0.41) (2.49) (1.07) 0.87
Diluted EPS Including ExtraOrd Items (0.76) (0.41) (2.49) (1.07) 0.87
DPS - Common Stock Primary Issue 0.01 0.10 0.10 0.54 0.77
Gross Dividends - Common Stock N/A N/A 35.62 191.18 272.15
Stock-Based Compensation, Supplemental 16.81 19.56 23.20 N/A 25.70
Depreciation, Supplemental 231.96 227.48 219.12 133.42 140.63
Total Special Items 2.28 45.86 725.85 104.69 20.00
Normalized Income Before Taxes (647.99) (282.96) (236.93) (549.36) 282.47
Effect of Special Items on Income Taxes 0.80 16.05 254.05 36.64 7.00
Inc Tax Ex Impact of Sp Items (335.26) (132.90) 103.27 (272.31) (45.77)
Normalized Income After Taxes (312.73) (150.05) (340.20) (277.05) 328.24
Normalized Inc. Avail to Com. (375.66) (134.62) (403.58) (306.89) 317.40
Basic Normalized EPS (0.76) (0.34) (1.15) (0.88) 0.91
Diluted Normalized EPS (0.76) (0.34) (1.15) (0.88) 0.90
Amort of Intangibles, Supplemental 13.74 13.96 15.86 17.26 18.55
Minority Interest, Supplemental (2.73) (3.60) (3.16) (2.48) (2.79)
Pretax Margin (39.23) (19.42) (55.67) (32.94) 13.01
Effective Tax Rate N/A N/A N/A N/A (20.10)
Net Profit Margin (22.75) (9.71) (50.62) (18.89) 15.09
Bank Total Revenue 2,432.57 2,764.95 2,875.88 2,703.10 3,302.54
Interest Cost - Domestic 29.82 29.90 30.06 N/A 29.27
Service Cost - Domestic 14.52 15.97 18.86 N/A 19.47
Prior Service Cost - Domestic (2.72) (2.72) (2.72) N/A (2.79)
Expected Return on Assets - Domestic (37.15) (37.29) (37.56) N/A (46.41)
Actuarial Gains and Losses - Domestic 25.79 28.01 32.46 N/A 5.56
Domestic Pension Plan Expense 30.26 33.87 41.10 N/A 5.09
Interest Cost - Post-Retirement 2.80 2.80 2.80 N/A 2.95
Service Cost - Post-Retirement 0.07 0.07 0.07 N/A 0.16
Prior Service Cost - Post-Retirement (0.39) (0.39) (0.39) N/A (0.39)
Expected Return on Assets - Post-Retir. (1.76) (1.76) (1.76) N/A (2.05)
Actuarial Gains and Losses - Post-Retir. 4.65 4.65 4.65 N/A 3.19
Post-Retirement Plan Expense 5.38 5.38 5.38 N/A 3.86
Total Pension Expense 35.63 39.24 46.47 N/A 8.95
Total Plan Interest Cost 32.62 32.70 32.87 N/A 32.23
Total Plan Service Cost 14.60 16.04 18.93 N/A 19.62
Total Plan Expected Return (38.91) (39.05) (39.32) N/A (48.46)
Net Interest Margin, Total -% 3.10 2.94 2.87 3.14 3.07
Net Interest Spread, Total -% 2.75 2.56 2.49 2.74 2.66
*(Values in millions of $ except per share values.)

STI's SEC filings may have additional information.


Trading Corner