What's New:
March 10, 2010 6:25:43 AM EST
Stocks Lookup
Global Market News
Wednesday March 10, 2010
- *UK PM Brown: Recovery Still In Early Stages, Remains Very Fragile
06:11:00 EST - *Pakistan Feb. Trade Deficit At US$964.6 Mln Vs. US$873.2 Mln Deficit Last Year
06:09:00 EST - *Croatia Feb. PPI Up 2.7% On Year
06:01:00 EST - *Croatia Feb. PPI Down 0.1% On Month
06:00:00 EST - Portugal Consumer Price Inflation Rises In February
05:54:00 EST
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| Dow | 10,564.38 | 11.86 (0.11239%) | |
| Nasdaq | 2,340.68 | 8.47 (0.36317%) | |
| S&P 500 | 1,140.45 | 1.95 (0.17128%) | |
| NYSE Comp | 7,294.02 | 1.49 (0.02043%) | |
| Amex Comp | 1,902.68 | -14.22 (-0.74182%) | |
| Russell 1000 | 627.91 | 1.08 (0.1723%) | |
| Russell 2000 | 669.63 | 2.52 (0.37775%) | |
| CBOE Volatility | 17.92 | 0.13 (0.73075%) | |
| 10 Yr T-Note | 3.701 | -0.007 (-0.18878%) | |
| 30 Yr Bond | 4.677 | 0.005 (0.10702%) | |
| Fortune 500 | 75.90 | 0.00 (0.00%) | |
| Nasdaq 100 | 1,901.38 | 10.49 (0.55477%) | |
| DJ Trans Avg | 4,269.16 | 55.02 (1.3056%) | |
| S&P 400 Midcap | 772.59 | 0.52 (0.06735%) | |
| Amex Major Market | 1,165.82 | -0.03 (-0.00257%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Free Market Forecasts
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
