What's New:
February 9, 2010 6:25:55 PM EST
Recent Quotes:
- GWPRF 1.32 -0.02
Stocks Lookup
Global Market News
Tuesday February 09, 2010
- Japan Machine Orders Due On Wednesday
17:55:00 EST - Reports: Germany Yet To Decide On Possible Aid Package To Greece
16:43:00 EST - Bernanke Hearing Postponed Due To Weather
11:57:00 EST - Wholesale Inventories Show Unexpected Decrease In December
10:58:00 EST - Wholesale Inventories Fell 0.8% In December
10:10:00 EST - Airbus To Deliver Over 100 Aircraft To China In 2010
10:05:00 EST
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| Dow | 10,058.64 | 150.25 (1.51639%) | |
| Nasdaq | 2,150.87 | 24.82 (1.16742%) | |
| S&P 500 | 1,070.52 | 13.78 (1.30401%) | |
| NYSE Comp | 6,835.16 | 121.29 (1.80656%) | |
| Amex Comp | 1,793.37 | 27.23 (1.54178%) | |
| Russell 1000 | 587.75 | 7.58 (1.30651%) | |
| Russell 2000 | 595.17 | 8.68 (1.47999%) | |
| CBOE Volatility | 26.00 | -0.51 (-1.9238%) | |
| 10 Yr T-Note | 3.633 | 0.041 (1.14143%) | |
| 30 Yr Bond | 4.568 | 0.046 (1.01725%) | |
| Fortune 500 | | 0.00 (0.00%) | |
| Nasdaq 100 | 1,753.84 | 18.96 (1.09287%) | |
| DJ Trans Avg | 3,869.88 | 76.99 (2.02985%) | |
| S&P 400 Midcap | 701.04 | 8.52 (1.23029%) | |
| Amex Major Market | 1,115.78 | 16.44 (1.49544%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Free Market Forecasts
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
