What's New:
March 17, 2010 11:04:46 PM EDT
Stocks Lookup
Global Market News
Wednesday March 17, 2010
- Australia's Housing Shortage To Quadruple By 2020 - HIA
23:02:00 EDT - *Australia Housing Shortage To Quadruple By 2020 - HIA
22:47:00 EDT - Australia Industrial Activity Surges In Q1 - Westpac / ACCI
22:22:00 EDT - *Australia Q1 Industrial Activity Index Rises To 56.7 From 50.4 In Q4 - Westpac / ACCI
22:12:00 EDT - RBA Sold Net A$424 Million In Forex Market In February
22:04:00 EDT - Japan All-Industry Business Conditions Ease In Q1
21:59:00 EDT
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| Dow | 10,733.67 | 47.69 (0.44629%) | |
| Nasdaq | 2,389.09 | 11.08 (0.46594%) | |
| S&P 500 | 1,166.21 | 6.75 (0.58217%) | |
| NYSE Comp | 7,474.13 | 47.43 (0.63864%) | |
| Amex Comp | 1,907.1141 | 7.0341 (0.3702%) | |
| Russell 1000 | 642.54 | 3.82 (0.59807%) | |
| Russell 2000 | 683.98 | 4.40 (0.64746%) | |
| CBOE Volatility | 16.91 | -0.78 (-4.40927%) | |
| 10 Yr T-Note | 3.642 | -0.011 (-0.30112%) | |
| 30 Yr Bond | 4.572 | -0.021 (-0.45722%) | |
| Fortune 500 | 75.90 | 0.00 (0.00%) | |
| Nasdaq 100 | 1,936.22 | 3.98 (0.20598%) | |
| DJ Trans Avg | 4,378.41 | 4.29 (0.09808%) | |
| S&P 400 Midcap | 796.10 | 5.88 (0.7441%) | |
| Amex Major Market | 1,187.53 | 4.87 (0.41178%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
