What's New:
March 10, 2010 7:33:27 PM EST
Stocks Lookup
Global Market News
Wednesday March 10, 2010
- *Australia February Employment Participation Rate 65.2%
19:31:00 EST - *Australia February Unemployment Rate 5.3%; Employment Change +400
19:30:00 EST - Japan Q4 Final GDP +0.9% On Quarter
19:28:00 EST - *Australia March Consumer Inflation Expectation 3.2%
19:15:00 EST - *Japan Final Q4 GDP +3.8% On Year Vs +4.6% Preliminary
18:52:00 EST - *Japan Final Q4 Nominal GDP +0.1% Vs +0.2% Preliminary
18:51:00 EST
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| Dow | 10,567.33 | 2.95 (0.02792%) | |
| Nasdaq | 2,358.95 | 18.27 (0.78054%) | |
| S&P 500 | 1,145.61 | 5.16 (0.45245%) | |
| NYSE Comp | 7,327.67 | 33.65 (0.46134%) | |
| Amex Comp | 1,881.91 | -20.77 (-1.09162%) | |
| Russell 1000 | 631.04 | 3.13 (0.49848%) | |
| Russell 2000 | 674.93 | 5.30 (0.79148%) | |
| CBOE Volatility | 18.57 | 0.65 (3.62723%) | |
| 10 Yr T-Note | 3.72 | 0.019 (0.51337%) | |
| 30 Yr Bond | 4.689 | 0.012 (0.25657%) | |
| Fortune 500 | 75.90 | 0.00 (0.00%) | |
| Nasdaq 100 | 1,917.35 | 15.97 (0.83992%) | |
| DJ Trans Avg | 4,295.72 | 26.56 (0.62214%) | |
| S&P 400 Midcap | 778.80 | 6.21 (0.80379%) | |
| Amex Major Market | 1,167.78 | 1.96 (0.16812%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Free Market Forecasts
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
