What's New:
July 4, 2009 4:13:25 AM EDT
Stocks Lookup
Global Market News
Friday July 03, 2009
- Turkey June Consumer Price Inflation Up, Producer Prices Drop
10:37:00 EDT - *Turkey June PPI Rises 0.94% On Month, Falls 1.86% On Year
10:16:00 EDT - *Turkey June CPI Up 5.73% On Year, Rises 0.11% On Month
10:14:00 EDT - IMF: Nascent Economic Recovery Underway In Zimbabwe
09:50:00 EDT - Eurozone Composite PMI Rises To 44.6 In June
09:02:00 EDT - Auckland Housing Market Continues To Perform Well In June
08:02:00 EDT
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| Dow | 8,280.74 | -223.32 (-2.63%) | |
| Nasdaq | 1,796.52 | -49.20 (-2.67%) | |
| S&P 500 | 896.42 | -26.91 (-2.91%) | |
| NYSE Comp | 5,775.24 | -178.77 (-3.00%) | |
| Amex Comp | 1,567.05 | -26.32 (-1.65%) | |
| Russell 1000 | 489.93 | -14.67 (-2.91%) | |
| Russell 2000 | 497.21 | -20.25 (-3.91%) | |
| CBOE Volatility | 27.95 | 1.73 (6.60%) | |
| 10 Yr T-Note | 3.495 | -0.049 (-1.38%) | |
| 30 Yr Bond | 4.317 | -0.03 (-0.69%) | |
| Fortune 500 | 65.70 | -1.99 (-2.94%) | |
| Nasdaq 100 | 1,446.28 | -35.06 (-2.37%) | |
| DJ Trans Avg | 3,158.74 | -119.69 (-3.65%) | |
| S&P 400 Midcap | 565.03 | -19.21 (-3.29%) | |
| Amex Major Market | 920.19 | -23.57 (-2.50%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Free Market Forecasts
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
- Free Special Report - "Currency Crash"
