What's New:
Recent Quotes:
November 22, 2009 11:28:49 PM EST
Stocks Lookup
Global Market News
Sunday November 22, 2009
- Israeli Overnight Stays Rise In October
23:23:00 EST - IMF: Moroccan Economy To Grow 5% This Year
21:59:00 EST - Thai GDP Growth Slows In Q3
21:55:00 EST - *Thai. Q3 GDP Down 2.8% On Year Vs. 4.9% Fall In Q2
21:42:00 EST - *Thai. Q3 GDP Up Seasonally Adj. 1.3% On Quarter Vs. 2.2% Growth In Q2
21:41:00 EST - New Zealand Visitor Arrivals +8% On Year In Oct
20:06:00 EST
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| Dow | 10,318.16 | -14.28 (-0.13821%) | |
| Nasdaq | 2,146.04 | -10.78 (-0.49981%) | |
| S&P 500 | 1,091.38 | -3.52 (-0.32149%) | |
| NYSE Comp | 7,084.47 | -33.17 (-0.46603%) | |
| Amex Comp | 1,782.07 | -23.29 (-1.29005%) | |
| Russell 1000 | 596.51 | -2.08 (-0.34748%) | |
| Russell 2000 | 584.68 | -1.00 (-0.17074%) | |
| CBOE Volatility | 22.19 | -0.44 (-1.94432%) | |
| 10 Yr T-Note | 3.356 | 0.007 (0.20902%) | |
| 30 Yr Bond | 4.295 | 0.007 (0.16325%) | |
| Fortune 500 | 75.90 | 0.00 (0.00%) | |
| Nasdaq 100 | 1,764.39 | -8.80 (-0.49628%) | |
| DJ Trans Avg | 3,945.52 | -10.57 (-0.26718%) | |
| S&P 400 Midcap | 687.54 | -3.85 (-0.55685%) | |
| Amex Major Market | 1,145.27 | -1.65 (-0.14386%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Free Market Forecasts
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
